Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8401 | $0,01 | $3,28 | $3 519 553,36 | 25 | 04.01.2025, 10:49:27 | |
| 8402 | $0,16 | $227 895,86 | $3 515 132,16 | 14 | 16.03.2026, 10:36:06 | |
| 8403 | < $0,01 | $9 972 811,11 | $3 514 492,19 | 124 | 14.04.2026, 12:43:13 | |
| 8404 | < $0,01 | $7 548 450,72 | $3 514 168,74 | 16 | 23.03.2026, 18:41:44 | |
| 8405 | < $0,01 | $5 796,51 | $3 512 634,12 | 13 | 03.04.2026, 09:48:28 | |
| 8406 | $234,14 | $233 553,07 | $3 512 181,67 | 6 | 16.03.2026, 13:12:12 | |
| 8407 | $0,03 | $24 109,04 | $3 510 534,16 | 13 | 07.08.2025, 18:22:09 | |
| 8408 | $0,02 | $17 329,83 | $3 497 833,22 | 344 | 25.09.2025, 01:29:46 | |
| 8409 | < $0,01 | $6 665 317,9 | $3 492 223,12 | 12 | 30.03.2026, 22:25:31 | |
| 8410 | < $0,01 | $1 249,58 | $3 486 171,77 | 2 513 | 27.08.2025, 16:23:11 | |
| 8411 | < $0,01 | $34 938 191,76 | $3 478 565,33 | 132 | 09.03.2026, 22:55:04 | |
| 8412 | < $0,01 | $8 039 754,83 | $3 475 886,04 | 12 | 24.03.2026, 11:53:20 | |
| 8413 | < $0,01 | $11,38 | $3 473 558,25 | 16 | 21.04.2026, 17:16:14 | |
| 8414 | $0,16 | $228 635,94 | $3 471 975,78 | 7 | 21.03.2026, 17:35:55 | |
| 8415 | < $0,01 | $14 771 866,23 | $3 470 865,4 | 12 | 25.03.2026, 15:58:54 | |
| 8416 | < $0,01 | $16 466 890,06 | $3 470 552,57 | 13 | 22.04.2026, 17:12:41 | |
| 8417 | < $0,01 | $15 621 747,22 | $3 470 317,07 | 126 | 27.03.2026, 09:03:13 | |
| 8418 | $1,64 | $2 471,58 | $3 460 219,63 | 735 | 19.03.2026, 22:54:07 | |
| 8419 | < $0,01 | $652 | $3 454 043,83 | 4 382 | 23.09.2025, 03:30:22 | |
| 8420 | < $0,01 | $7 818,38 | $3 452 058,3 | 12 | 18.03.2026, 14:24:33 |
