Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20. 03. 2026 11:56:33 | 66 | 8 543 747 15,54 % | 247,72 | 0,00211653 | 0,00021165 | ||
20. 03. 2026 11:56:32 | 64 | 7 154 985 13,01 % | 131,35 | 0,00093985 | 0,00009398 | ||
20. 03. 2026 11:56:32 | 80 | 9 481 438 17,24 % | 69,82 | 0,000662 | 0,0000662 | ||
20. 03. 2026 11:56:31 | 84 | 8 064 428 14,67 % | 61,24 | 0,00049391 | 0,00004939 | ||
20. 03. 2026 11:56:31 | 81 | 11 253 494 20,47 % | 131,1 | 0,00147542 | 0,00014754 | ||
20. 03. 2026 11:56:31 | 50 | 7 051 079 12,83 % | 76,71 | 0,00054091 | 0,00005409 | ||
20. 03. 2026 11:56:30 | 55 | 9 475 114 17,23 % | 59,49 | 0,0005637 | 0,00005637 | ||
20. 03. 2026 11:56:30 | 81 | 11 140 554 20,26 % | 185,87 | 0,00207079 | 0,00020707 | ||
20. 03. 2026 11:56:29 | 75 | 16 021 202 29,13 % | 61,11 | 0,00097921 | 0,00009792 | ||
20. 03. 2026 11:56:29 | 69 | 5 416 810 9,85 % | 141,92 | 0,00076877 | 0,00007687 | ||
20. 03. 2026 11:56:28 | 58 | 6 566 715 11,94 % | 58,93 | 0,00038698 | 0,00003869 | ||
20. 03. 2026 11:56:28 | 92 | 8 815 868 16,03 % | 123,98 | 0,00109304 | 0,0001093 | ||
20. 03. 2026 11:56:27 | 57 | 8 768 589 15,95 % | 107,01 | 0,0009384 | 0,00009384 | ||
20. 03. 2026 11:56:27 | 66 | 12 708 302 23,11 % | 85,92 | 0,00109201 | 0,0001092 | ||
20. 03. 2026 11:56:27 | 68 | 5 334 980 9,7 % | 165,12 | 0,00088093 | 0,00008809 | ||
20. 03. 2026 11:56:26 | 63 | 11 188 731 20,35 % | 74,4 | 0,00083251 | 0,00008325 | ||
20. 03. 2026 11:56:26 | 78 | 8 044 123 14,63 % | 531,63 | 0,00427654 | 0,00042765 | ||
20. 03. 2026 11:56:25 | 89 | 9 624 697 17,5 % | 877 | 0,00844086 | 0,00084408 | ||
20. 03. 2026 11:56:25 | 71 | 10 111 702 18,39 % | 245,46 | 0,0024821 | 0,00024821 | ||
20. 03. 2026 11:56:24 | 59 | 5 622 294 10,23 % | 130,64 | 0,00073452 | 0,00007345 |
