Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20. 03. 2026 07:00:26 | 59 | 7 488 862 13,62 % | 130,65 | 0,00097842 | 0,00009784 | ||
20. 03. 2026 07:00:26 | 36 | 5 071 275 9,23 % | 442,93 | 0,00224622 | 0,00022462 | ||
20. 03. 2026 07:00:25 | 46 | 6 250 327 11,37 % | 110,03 | 0,00068777 | 0,00006877 | ||
20. 03. 2026 07:00:25 | 43 | 4 186 787 7,62 % | 98,52 | 0,00041252 | 0,00004125 | ||
20. 03. 2026 07:00:25 | 39 | 3 879 945 7,06 % | 201,58 | 0,00078213 | 0,00007821 | ||
20. 03. 2026 07:00:24 | 51 | 4 881 807 8,88 % | 108,26 | 0,00052852 | 0,00005285 | ||
20. 03. 2026 07:00:24 | 59 | 7 931 084 14,43 % | 92,61 | 0,00073455 | 0,00007345 | ||
20. 03. 2026 07:00:23 | 44 | 4 630 616 8,42 % | 72,67 | 0,00033655 | 0,00003365 | ||
20. 03. 2026 07:00:23 | 46 | 7 187 832 13,07 % | 138,27 | 0,00099387 | 0,00009938 | ||
20. 03. 2026 07:00:22 | 58 | 10 511 146 19,12 % | 150,95 | 0,00158667 | 0,00015866 | ||
20. 03. 2026 07:00:22 | 54 | 12 472 948 22,68 % | 76,67 | 0,00095631 | 0,00009563 | ||
20. 03. 2026 07:00:21 | 38 | 10 011 953 18,21 % | 259,33 | 0,00259641 | 0,00025964 | ||
20. 03. 2026 07:00:21 | 51 | 15 875 640 28,87 % | 112,19 | 0,00178124 | 0,00017812 | ||
20. 03. 2026 07:00:21 | 45 | 7 495 774 13,63 % | 82 | 0,00061467 | 0,00006146 | ||
20. 03. 2026 07:00:20 | 48 | 13 300 484 24,19 % | 1,1 | 0,01467663 | 0,00146766 | ||
20. 03. 2026 07:00:20 | 31 | 2 600 362 4,73 % | 171,86 | 0,00044691 | 0,00004469 | ||
20. 03. 2026 07:00:19 | 61 | 5 568 284 10,13 % | 101,04 | 0,00056266 | 0,00005626 | ||
20. 03. 2026 07:00:19 | 38 | 5 178 126 9,42 % | 72,45 | 0,0003752 | 0,00003752 | ||
20. 03. 2026 07:00:18 | 44 | 8 713 757 15,85 % | 96,4 | 0,00084 | 0,000084 | ||
20. 03. 2026 07:00:18 | 63 | 6 574 400 11,96 % | 91,85 | 0,00060387 | 0,00006038 |
