Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29. 05. 2026 21:27:51 | 117 | 25 602 641 18,29 % | 140 000 000 | 429,538375 | 4,632743 | 6,36457381 | ||
29. 05. 2026 21:27:49 | 125 | 50 851 397 36,33 % | 140 000 000 | 427,416944 | 8,997826 | 12,73692264 | ||
29. 05. 2026 21:27:47 | 91 | 21 824 683 15,59 % | 140 000 000 | 478,228352 | 4,90347 | 5,53371128 | ||
29. 05. 2026 21:27:46 | 128 | 51 572 723 36,84 % | 140 000 000 | 386,378308 | 7,141009 | 12,78557197 | ||
29. 05. 2026 21:27:44 | 112 | 23 273 900 16,63 % | 140 000 000 | 489,674515 | 5,636468 | 5,7601674 | ||
29. 05. 2026 21:27:42 | 116 | 22 397 732 16 % | 140 000 000 | 436,049052 | 4,228948 | 5,5375615 | ||
29. 05. 2026 21:27:40 | 130 | 27 737 220 19,82 % | 140 000 000 | 530,37563 | 7,775767 | 6,93537804 | ||
29. 05. 2026 21:27:39 | 123 | 25 194 887 18 % | 140 000 000 | 583,178328 | 8,413017 | 6,28009503 | ||
29. 05. 2026 21:27:37 | 92 | 20 738 698 14,82 % | 140 000 000 | 472,976685 | 4,638573 | 5,17034749 | ||
29. 05. 2026 21:27:35 | 115 | 23 433 486 16,74 % | 140 000 000 | 414,341313 | 3,877837 | 5,83162393 | ||
29. 05. 2026 21:27:33 | 140 | 26 494 224 18,93 % | 140 000 000 | 453,752694 | 5,455354 | 6,56647133 | ||
29. 05. 2026 21:27:32 | 105 | 19 375 152 13,84 % | 140 000 000 | 469,350363 | 4,285879 | 4,80785466 | ||
29. 05. 2026 21:27:30 | 109 | 24 445 907 17,47 % | 140 000 000 | 446,186734 | 4,856813 | 6,05062583 | ||
29. 05. 2026 21:27:28 | 120 | 21 553 866 15,4 % | 140 000 000 | 542,099996 | 6,351733 | 5,33261688 | ||
29. 05. 2026 21:27:26 | 105 | 18 754 582 13,4 % | 140 000 000 | 401,643553 | 2,884842 | 4,64781438 | ||
29. 05. 2026 21:27:25 | 106 | 25 144 399 17,97 % | 140 000 000 | 495,207895 | 6,239503 | 6,21220105 | ||
29. 05. 2026 21:27:23 | 103 | 19 557 761 13,97 % | 140 000 000 | 463,366526 | 4,169253 | 4,89315796 | ||
29. 05. 2026 21:27:21 | 149 | 24 965 380 17,84 % | 140 000 000 | 514,955869 | 6,628352 | 6,22771618 | ||
29. 05. 2026 21:27:19 | 152 | 29 812 089 21,3 % | 140 000 000 | 489,852884 | 7,215232 | 7,38830531 | ||
29. 05. 2026 21:27:18 | 150 | 31 832 311 22,74 % | 140 000 000 | 491,67439 | 7,678043 | 7,97308891 |
