Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
26. 05. 2026 06:44:46 | 167 | 95 347 869 68,11 % | 140 000 000 | 4 033,235165 | 360,615715 | 23,94466295 | ||
26. 05. 2026 06:44:44 | 174 | 60 897 732 43,5 % | 140 000 000 | 422,195635 | 10,326533 | 15,38422315 | ||
26. 05. 2026 06:44:42 | 173 | 63 338 911 45,25 % | 140 000 000 | 408,48833 | 9,783365 | 16,08984097 | ||
26. 05. 2026 06:44:41 | 192 | 72 257 335 51,62 % | 140 000 000 | 411,132863 | 11,276349 | 18,43101602 | ||
26. 05. 2026 06:44:39 | 175 | 58 960 753 42,12 % | 140 000 000 | 423,970517 | 9,864029 | 15,1335918 | ||
26. 05. 2026 06:44:37 | 164 | 64 347 419 45,97 % | 140 000 000 | 409,109901 | 9,71987 | 16,60529588 | ||
26. 05. 2026 06:44:35 | 129 | 66 992 302 47,86 % | 140 000 000 | 396,896144 | 9,873182 | 16,71580366 | ||
26. 05. 2026 06:44:34 | 154 | 49 616 605 35,45 % | 140 000 000 | 411,9698 | 7,964047 | 12,47649576 | ||
26. 05. 2026 06:44:32 | 118 | 32 879 851 23,49 % | 140 000 000 | 422,156059 | 5,684965 | 8,19546276 | ||
26. 05. 2026 06:44:30 | 107 | 51 691 270 36,93 % | 140 000 000 | 422,607101 | 8,864959 | 12,98013808 | ||
26. 05. 2026 06:44:28 | 113 | 32 280 188 23,06 % | 140 000 000 | 438,776761 | 5,972119 | 8,19167732 | ||
26. 05. 2026 06:44:27 | 138 | 48 375 807 34,56 % | 140 000 000 | 422,411729 | 8,40334 | 12,03116795 | ||
26. 05. 2026 06:44:25 | 110 | 27 024 548 19,31 % | 140 000 000 | 421,593205 | 4,595374 | 6,7979913 | ||
26. 05. 2026 06:44:23 | 128 | 31 835 912 22,74 % | 140 000 000 | 401,898111 | 4,850558 | 7,94423404 | ||
26. 05. 2026 06:44:21 | 106 | 32 984 212 23,57 % | 140 000 000 | 406,46842 | 5,090049 | 8,31699148 | ||
26. 05. 2026 06:44:20 | 137 | 35 919 025 25,66 % | 140 000 000 | 416,566956 | 6,005105 | 8,95757334 | ||
26. 05. 2026 06:44:18 | 147 | 48 660 157 34,76 % | 140 000 000 | 431,322881 | 8,757032 | 12,2312067 | ||
26. 05. 2026 06:44:16 | 116 | 32 151 382 22,97 % | 140 000 000 | 474,649297 | 7,245568 | 8,01506228 | ||
26. 05. 2026 06:44:14 | 106 | 28 604 735 20,44 % | 140 000 000 | 442,86009 | 5,577103 | 7,09079205 | ||
26. 05. 2026 06:44:13 | 124 | 36 113 058 25,8 % | 140 000 000 | 429,289376 | 6,461719 | 9,04123232 |
