Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
27. 05. 2026 06:17:16 | 136 | 40 179 264 28,7 % | 140 000 000 | 432,432954 | 7,130296 | 10,24454099 | ||
27. 05. 2026 06:17:14 | 199 | 48 227 734 34,45 % | 140 000 000 | 445,844066 | 9,449551 | 12,0524979 | ||
27. 05. 2026 06:17:12 | 108 | 30 577 537 21,85 % | 140 000 000 | 461,979958 | 6,401599 | 7,72460963 | ||
27. 05. 2026 06:17:11 | 129 | 39 711 988 28,37 % | 140 000 000 | 443,788034 | 7,729273 | 9,89443186 | ||
27. 05. 2026 06:17:09 | 123 | 42 081 813 30,06 % | 140 000 000 | 446,97481 | 8,230306 | 10,57920428 | ||
27. 05. 2026 06:17:07 | 108 | 32 697 181 23,36 % | 140 000 000 | 444,525176 | 6,385698 | 8,14902121 | ||
27. 05. 2026 06:17:05 | 153 | 44 860 961 32,05 % | 140 000 000 | 448,080419 | 8,825218 | 11,27609983 | ||
27. 05. 2026 06:17:04 | 120 | 33 041 861 23,61 % | 140 000 000 | 435,664009 | 6,163611 | 8,23153846 | ||
27. 05. 2026 06:17:02 | 123 | 40 298 945 28,79 % | 140 000 000 | 462,79871 | 8,517625 | 10,13267461 | ||
27. 05. 2026 06:17:00 | 110 | 39 326 012 28,1 % | 140 000 000 | 446,748081 | 7,587402 | 9,98141782 | ||
27. 05. 2026 06:16:58 | 135 | 48 703 453 34,79 % | 140 000 000 | 434,032324 | 9,027005 | 12,11186769 | ||
27. 05. 2026 06:16:57 | 144 | 48 754 782 34,83 % | 140 000 000 | 459,910675 | 10,202261 | 12,22058359 | ||
27. 05. 2026 06:16:55 | 113 | 38 040 568 27,18 % | 140 000 000 | 469,157381 | 8,219957 | 9,62705574 | ||
27. 05. 2026 06:16:53 | 173 | 38 673 341 27,63 % | 140 000 000 | 451,102443 | 7,785474 | 9,66016446 | ||
27. 05. 2026 06:16:51 | 128 | 35 704 786 25,51 % | 140 000 000 | 469,411643 | 7,752118 | 9,00812404 | ||
27. 05. 2026 06:16:50 | 105 | 31 685 924 22,64 % | 140 000 000 | 457,963306 | 6,431377 | 8,07961296 | ||
27. 05. 2026 06:16:48 | 157 | 52 626 379 37,6 % | 140 000 000 | 460,402288 | 11,118588 | 13,11071702 | ||
27. 05. 2026 06:16:46 | 101 | 29 544 373 21,11 % | 140 000 000 | 466,264593 | 6,333936 | 7,44155831 | ||
27. 05. 2026 06:16:44 | 141 | 50 483 126 36,06 % | 140 000 000 | 454,62835 | 10,138435 | 12,81262473 | ||
27. 05. 2026 06:16:43 | 111 | 39 878 704 28,49 % | 140 000 000 | 459,087121 | 8,09191 | 10,21588937 |
