Transacciones
| Hash de txn | Método | Bloque | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|
swapETHForExactTokens | 25/01/2026, 18:43:11 | 0.01063774 | 0.00000471 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25/01/2026, 18:43:11 | 0ETH | 0.00000526 | |||||
ETH transfer | 25/01/2026, 18:43:11 | 0.001 | 0.00000081 | |||||
approve | 25/01/2026, 18:43:11 | 0ETH | 0.0000018 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000204 | |||||
requestValidatorsExit | 25/01/2026, 18:43:11 | 0ETH | 0.00000241 | |||||
ETH transfer | 25/01/2026, 18:43:11 | 0.00004 | 0.00000084 | |||||
ETH transfer | 25/01/2026, 18:43:11 | 0.00004 | 0.00000084 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000182 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000186 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000186 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000255 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000186 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000186 | |||||
withdraw | 25/01/2026, 18:43:11 | 0ETH | 0.00000432 | |||||
approve | 25/01/2026, 18:43:11 | 0ETH | 0.00000139 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.0000026 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.00000534 | |||||
transfer | 25/01/2026, 18:43:11 | 0ETH | 0.0000019 | |||||
ROOT4146650865 | 25/01/2026, 18:43:11 | 0.00347 | 0.00000781 |
