Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
17/03/2026، 02:45:53 | 10 | 933,328 2.34% | 15.33 | 0.00001431 | 0.00001431 | ||
17/03/2026، 02:45:52 | 24 | 4,127,682 10.32% | 58.56 | 0.00024172 | 0.00006327 | ||
17/03/2026، 02:45:51 | 52 | 5,944,013 14.87% | 184.89 | 0.00109903 | 0.0000906 | ||
17/03/2026، 02:45:50 | 5 | 164,811 0.42% | 698.97 | 0.00011519 | 0.00000253 | ||
17/03/2026، 02:45:49 | 21 | 8,341,556 20.86% | 368.85 | 0.0030768 | 0.00012694 | ||
17/03/2026، 02:45:48 | 42 | 5,200,997 13.01% | 5.73 | 0.02985136 | 0.00007887 | ||
17/03/2026، 02:45:47 | 15 | 877,455 2.2% | 3.06 | 0.00269059 | 0.00001342 | ||
17/03/2026، 02:45:46 | 40 | 7,826,683 19.57% | 2.77 | 0.02169328 | 0.00011843 | ||
17/03/2026، 02:45:45 | 20 | 1,385,416 3.47% | 42.32 | 0.00005863 | 0.00002112 | ||
17/03/2026، 02:45:44 | 21 | 5,344,205 13.37% | 200.18 | 0.0010698 | 0.00008115 | ||
17/03/2026، 02:45:43 | 23 | 1,317,611 3.3% | 888.19 | 0.00117029 | 0.00002016 | ||
17/03/2026، 02:45:42 | 39 | 7,505,874 18.77% | 183.09 | 0.00137427 | 0.00011368 | ||
17/03/2026، 02:45:41 | 9 | 791,226 1.98% | 3.54 | 0.00280439 | 0.00001209 | ||
17/03/2026، 02:45:40 | 20 | 741,239 1.86% | 15.52 | 0.0000115 | 0.00001143 | ||
17/03/2026، 02:45:39 | 27 | 1,675,747 4.19% | 646.25 | 0.00108295 | 0.00002602 | ||
17/03/2026، 02:45:38 | 22 | 5,915,377 14.79% | 189.98 | 0.00112384 | 0.00009135 | ||
17/03/2026، 02:45:37 | 23 | 1,014,034 2.54% | 337.89 | 0.00034263 | 0.00001579 | ||
17/03/2026، 02:45:36 | 24 | 1,922,476 4.81% | 1.49 | 0.00286818 | 0.00003012 | ||
17/03/2026، 02:45:35 | 22 | 5,413,590 13.54% | 103.42 | 0.00055992 | 0.00008447 | ||
17/03/2026، 02:45:34 | 21 | 2,817,984 7.05% | 1.45 | 0.00410574 | 0.00004411 |
