Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/11/2026, 10:09:07 | 23 | 8,813,729 22.04% | 40,000,000 | |
05/11/2026, 10:09:05 | 28 | 10,791,064 26.98% | 40,000,000 | |
05/11/2026, 10:09:03 | 27 | 12,834,383 32.09% | 40,000,000 | |
05/11/2026, 10:09:01 | 24 | 9,830,136 24.58% | 40,000,000 | |
05/11/2026, 10:08:59 | 23 | 8,681,944 21.71% | 40,000,000 | |
05/11/2026, 10:08:57 | 25 | 12,046,266 30.12% | 40,000,000 | |
05/11/2026, 10:08:55 | 23 | 8,827,068 22.07% | 40,000,000 | |
05/11/2026, 10:08:53 | 22 | 6,598,646 16.5% | 40,000,000 | |
05/11/2026, 10:08:51 | 21 | 7,422,884 18.56% | 40,000,000 | |
05/11/2026, 10:08:49 | 26 | 7,005,247 17.52% | 40,000,000 | |
05/11/2026, 10:08:47 | 30 | 7,981,462 19.96% | 40,000,000 | |
05/11/2026, 10:08:45 | 27 | 9,688,446 24.23% | 40,000,000 | |
05/11/2026, 10:08:43 | 21 | 7,377,313 18.45% | 40,000,000 | |
05/11/2026, 10:08:41 | 23 | 8,792,232 21.99% | 40,000,000 | |
05/11/2026, 10:08:39 | 23 | 8,752,252 21.89% | 40,000,000 | |
05/11/2026, 10:08:37 | 21 | 8,060,057 20.16% | 40,000,000 | |
05/11/2026, 10:08:35 | 24 | 9,241,022 23.11% | 40,000,000 | |
05/11/2026, 10:08:33 | 20 | 6,353,668 15.89% | 40,000,000 | |
05/11/2026, 10:08:31 | 21 | 7,386,723 18.47% | 40,000,000 | |
05/11/2026, 10:08:29 | 23 | 9,752,491 24.39% | 40,000,000 |
