Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
19.04.2026 klo 17.11.24 | 17 | 7 311 998 18,28 % | 67,36 | 0,00049254 | 0,00036637 | ||
19.04.2026 klo 17.11.23 | 21 | 3 897 319 9,75 % | 421,28 | 0,00164188 | 0,00019531 | ||
19.04.2026 klo 17.11.22 | 14 | 1 085 449 2,72 % | 52,26 | 0,00005673 | 0,00005485 | ||
19.04.2026 klo 17.11.21 | 14 | 6 840 584 17,11 % | 56,13 | 0,00038396 | 0,00034284 | ||
19.04.2026 klo 17.11.20 | 14 | 842 682 2,11 % | 269,34 | 0,00022697 | 0,00004261 | ||
19.04.2026 klo 17.11.19 | 22 | 2 914 812 7,29 % | 103,01 | 0,00030027 | 0,00014785 | ||
19.04.2026 klo 17.11.18 | 19 | 4 510 364 11,28 % | 124,46 | 0,00056136 | 0,00022843 | ||
19.04.2026 klo 17.11.17 | 25 | 4 518 492 11,3 % | 99,05 | 0,00044759 | 0,00022849 | ||
19.04.2026 klo 17.11.16 | 4 | 871 494 2,18 % | 180,77 | 0,00015754 | 0,00004446 | ||
19.04.2026 klo 17.11.15 | 17 | 4 959 580 12,4 % | 74,3 | 0,00036854 | 0,00025232 | ||
19.04.2026 klo 17.11.14 | 19 | 1 724 217 4,32 % | 66,5 | 0,00011467 | 0,00008829 | ||
19.04.2026 klo 17.11.13 | 15 | 2 017 748 5,05 % | 56,32 | 0,00011364 | 0,0001039 | ||
19.04.2026 klo 17.11.12 | 19 | 6 206 049 15,52 % | 57,97 | 0,00035977 | 0,00031753 | ||
19.04.2026 klo 17.11.11 | 12 | 987 584 2,47 % | 848,43 | 0,0008379 | 0,00005096 | ||
19.04.2026 klo 17.11.10 | 18 | 3 369 824 8,43 % | 129,07 | 0,00043496 | 0,0001742 | ||
19.04.2026 klo 17.11.09 | 18 | 5 521 439 13,81 % | 86,09 | 0,00047536 | 0,00028416 | ||
19.04.2026 klo 17.11.08 | 19 | 1 459 013 3,65 % | 70,04 | 0,00010219 | 0,00007563 | ||
19.04.2026 klo 17.11.07 | 16 | 710 829 1,78 % | 267,82 | 0,00019037 | 0,00003719 | ||
19.04.2026 klo 17.11.06 | 19 | 5 202 040 13,01 % | 153,22 | 0,00079707 | 0,00027124 | ||
19.04.2026 klo 17.11.05 | 26 | 1 273 658 3,19 % | 129,15 | 0,00016449 | 0,00006692 |
