Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026 klo 19.08.14 | 12 | 2 078 696 5,2 % | 20,51 | 0,00004265 | 0,00004234 | ||
20.04.2026 klo 19.08.14 | 21 | 1 405 047 3,52 % | 139,91 | 0,00019658 | 0,00002883 | ||
20.04.2026 klo 19.08.13 | 23 | 4 460 260 11,16 % | 22,71 | 0,00010131 | 0,00009141 | ||
20.04.2026 klo 19.08.12 | 8 | 598 390 1,5 % | 341,42 | 0,0002043 | 0,00001238 | ||
20.04.2026 klo 19.08.11 | 19 | 925 316 2,32 % | 297,24 | 0,00027504 | 0,00001931 | ||
20.04.2026 klo 19.08.10 | 14 | 689 893 1,73 % | 2,68 | 0,00184929 | 0,00001453 | ||
20.04.2026 klo 19.08.09 | 17 | 7 643 983 19,11 % | 25,94 | 0,00019833 | 0,0001594 | ||
20.04.2026 klo 19.08.08 | 10 | 1 128 347 2,83 % | 526,51 | 0,00059409 | 0,00002372 | ||
20.04.2026 klo 19.08.07 | 9 | 628 509 1,58 % | 31,97 | 0,00002009 | 0,00001334 | ||
20.04.2026 klo 19.08.06 | 22 | 4 278 894 10,7 % | 32,09 | 0,00013733 | 0,00009074 | ||
20.04.2026 klo 19.08.05 | 7 | 624 797 1,57 % | 22,19 | 0,00001386 | 0,00001337 | ||
20.04.2026 klo 19.08.04 | 17 | 1 871 132 4,68 % | 264,03 | 0,00049403 | 0,00004031 | ||
20.04.2026 klo 19.08.03 | 11 | 9 570 475 23,93 % | 63 | 0,000603 | 0,00020289 | ||
20.04.2026 klo 19.08.02 | 13 | 5 627 374 14,07 % | 396,23 | 0,00222973 | 0,00011873 | ||
20.04.2026 klo 19.08.01 | 20 | 1 217 772 3,05 % | 203,71 | 0,00024807 | 0,00002589 | ||
20.04.2026 klo 19.08.00 | 12 | 9 449 611 23,63 % | 21,93 | 0,00020725 | 0,00019782 | ||
20.04.2026 klo 19.07.59 | 16 | 673 035 1,69 % | 30,77 | 0,00002071 | 0,00001422 | ||
20.04.2026 klo 19.07.58 | 15 | 10 915 639 27,29 % | 124,55 | 0,00135964 | 0,00022613 | ||
20.04.2026 klo 19.07.57 | 20 | 2 383 127 5,96 % | 5,21 | 0,01242207 | 0,00004959 | ||
20.04.2026 klo 19.07.56 | 17 | 770 095 1,93 % | 220,11 | 0,00016951 | 0,00001617 |
