Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20.04.2026 klo 23.29.13 | 17 | 735 972 1,84 % | 75,9 | 0,00005586 | 0,00001546 | ||
20.04.2026 klo 23.29.12 | 35 | 3 185 464 7,97 % | 30,05 | 0,00009573 | 0,00006708 | ||
20.04.2026 klo 23.29.11 | 4 | 441 740 1,11 % | 428,23 | 0,00018916 | 0,00000939 | ||
20.04.2026 klo 23.29.10 | 16 | 1 475 315 3,69 % | 56,53 | 0,0000834 | 0,00003161 | ||
20.04.2026 klo 23.29.09 | 32 | 7 219 724 18,05 % | 121,28 | 0,00087563 | 0,00015327 | ||
20.04.2026 klo 23.29.08 | 13 | 2 561 470 6,41 % | 86,55 | 0,0002217 | 0,0000546 | ||
20.04.2026 klo 23.29.07 | 19 | 1 197 188 3 % | 34,67 | 0,00004151 | 0,00002572 | ||
20.04.2026 klo 23.29.06 | 22 | 1 548 254 3,88 % | 114,4 | 0,00017713 | 0,0000335 | ||
20.04.2026 klo 23.29.05 | 25 | 1 566 875 3,92 % | 77,63 | 0,00012164 | 0,00003413 | ||
20.04.2026 klo 23.29.04 | 6 | 962 862 2,41 % | 33,92 | 0,00003266 | 0,00002116 | ||
20.04.2026 klo 23.29.03 | 23 | 2 562 982 6,41 % | 483,7 | 0,00123972 | 0,00005655 | ||
20.04.2026 klo 23.29.02 | 25 | 4 997 135 12,5 % | 639,08 | 0,00319359 | 0,00010994 | ||
20.04.2026 klo 23.29.01 | 21 | 7 141 993 17,86 % | 105,32 | 0,0007522 | 0,0001557 | ||
20.04.2026 klo 23.29.00 | 22 | 1 331 630 3,33 % | 31,46 | 0,0000419 | 0,00002925 | ||
20.04.2026 klo 23.28.59 | 19 | 2 297 409 5,75 % | 38,27 | 0,00008793 | 0,00005071 | ||
20.04.2026 klo 23.28.58 | 21 | 2 134 830 5,34 % | 322,95 | 0,00068945 | 0,00004737 | ||
20.04.2026 klo 23.28.57 | 59 | 2 497 409 6,25 % | 232,08 | 0,00057962 | 0,00005567 | ||
20.04.2026 klo 23.28.56 | 58 | 2 799 982 7 % | 82,43 | 0,00023081 | 0,00006263 | ||
20.04.2026 klo 23.28.55 | 65 | 2 746 299 6,87 % | 28,52 | 0,00007833 | 0,00006164 | ||
20.04.2026 klo 23.28.54 | 65 | 3 267 161 8,17 % | 50,83 | 0,00016609 | 0,00007348 |
