Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 03.32.00 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
17.05.2026 klo 03.31.57 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
17.05.2026 klo 03.31.54 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 03.31.51 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
17.05.2026 klo 03.31.48 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 03.31.45 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
17.05.2026 klo 03.31.42 | 2 | 989 | 69 340 0,18 % | < 0,000001 | ||
17.05.2026 klo 03.31.39 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 03.31.36 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
17.05.2026 klo 03.31.33 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
17.05.2026 klo 03.31.30 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 03.31.27 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
17.05.2026 klo 03.31.24 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
17.05.2026 klo 03.31.21 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
17.05.2026 klo 03.31.18 | 0 | 612 | 0 | < 0,000001 | ||
17.05.2026 klo 03.31.15 | 1 | 1 787 | 119 053 0,3 % | < 0,000001 | ||
17.05.2026 klo 03.31.12 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
17.05.2026 klo 03.31.09 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
17.05.2026 klo 03.31.06 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
17.05.2026 klo 03.31.03 | 1 | 737 | 21 000 0,06 % | < 0,000001 |
