Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
31.03.2026 klo 02.31.54 | 1 | 801 | 56 426 0,15 % | 7 | ||
31.03.2026 klo 02.31.51 | 0 | 612 | 0 | 7 | ||
31.03.2026 klo 02.31.48 | 1 | 801 | 56 426 0,15 % | 7 | ||
31.03.2026 klo 02.31.45 | 0 | 612 | 0 | 7 | ||
31.03.2026 klo 02.31.42 | 0 | 612 | 0 | 7 | ||
31.03.2026 klo 02.31.39 | 1 | 801 | 56 414 0,15 % | 7 | ||
31.03.2026 klo 02.31.36 | 1 | 737 | 21 000 0,06 % | 7 | ||
31.03.2026 klo 02.31.33 | 1 | 801 | 34 658 0,09 % | 7 | ||
31.03.2026 klo 02.31.30 | 3 | 1 175 | 125 730 0,32 % | 7 | ||
31.03.2026 klo 02.31.27 | 1 | 801 | 56 426 0,15 % | 7 | ||
31.03.2026 klo 02.31.24 | 2 | 989 | 69 340 0,18 % | 7 | ||
31.03.2026 klo 02.31.21 | 0 | 612 | 0 | 7 | ||
31.03.2026 klo 02.31.18 | 1 | 801 | 56 414 0,15 % | 7 | ||
31.03.2026 klo 02.31.15 | 2 | 989 | 91 096 0,23 % | 7 | ||
31.03.2026 klo 02.31.12 | 1 | 801 | 56 378 0,15 % | 7 | ||
31.03.2026 klo 02.31.09 | 1 | 801 | 34 646 0,09 % | 7 | ||
31.03.2026 klo 02.31.06 | 1 | 737 | 21 000 0,06 % | 7 | ||
31.03.2026 klo 02.31.03 | 0 | 612 | 0 | 7 | ||
31.03.2026 klo 02.31.00 | 2 | 989 | 91 060 0,23 % | 7 | ||
31.03.2026 klo 02.30.57 | 0 | 612 | 0 | 7 |
