Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
22.05.2026 klo 23.11.52 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 23.11.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
22.05.2026 klo 23.11.46 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 23.11.43 | 2 | 989 | 112 780 0,29 % | < 0,000001 | ||
22.05.2026 klo 23.11.40 | 2 | 925 | 77 414 0,2 % | < 0,000001 | ||
22.05.2026 klo 23.11.37 | 1 | 800 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 23.11.34 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
22.05.2026 klo 23.11.31 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 23.11.28 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 23.11.25 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 23.11.22 | 2 | 924 | 55 670 0,14 % | < 0,000001 | ||
22.05.2026 klo 23.11.19 | 2 | 925 | 77 390 0,2 % | < 0,000001 | ||
22.05.2026 klo 23.11.16 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
22.05.2026 klo 23.11.13 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
22.05.2026 klo 23.11.10 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 23.11.07 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 23.11.04 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
22.05.2026 klo 23.11.01 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 23.10.58 | 0 | 612 | 0 | < 0,000001 | ||
22.05.2026 klo 23.10.55 | 0 | 612 | 0 | < 0,000001 |
