Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.03.2026 klo 15.05.47 | 247 | 90 141 | 14 239 253 23,74 % | 60 000 000 | 307,07 | 0,003794 | ||
12.03.2026 klo 15.05.35 | 325 | 153 569 | 27 698 820 46,17 % | 60 000 000 | 242,41 | 0,005579 | ||
12.03.2026 klo 15.05.23 | 373 | 228 965 | 34 150 407 56,92 % | 60 000 000 | 263,14 | 0,00761 | ||
12.03.2026 klo 15.05.11 | 327 | 108 292 | 21 835 082 36,4 % | 59 999 943 | 386,47 | 0,007527 | ||
12.03.2026 klo 15.04.59 | 204 | 103 141 | 18 993 688 31,69 % | 59 941 408 | 777,99 | 0,013946 | ||
12.03.2026 klo 15.04.47 | 412 | 339 217 | 46 073 912 76,79 % | 60 000 000 | 147,75 | 0,00492 | ||
12.03.2026 klo 15.04.35 | 270 | 98 255 | 19 601 576 32,67 % | 60 000 000 | 313,16 | 0,005299 | ||
12.03.2026 klo 15.04.23 | 308 | 154 863 | 26 031 097 43,39 % | 60 000 000 | 219,39 | 0,004577 | ||
12.03.2026 klo 15.04.11 | 513 | 232 790 | 39 545 737 65,91 % | 60 000 000 | 305,83 | 0,010438 | ||
12.03.2026 klo 15.03.59 | 212 | 105 380 | 18 545 870 30,91 % | 60 000 000 | 474,28 | 0,00798 | ||
12.03.2026 klo 15.03.47 | 267 | 125 983 | 57 635 942 96,06 % | 60 000 000 | 157,17 | 0,006786 | ||
12.03.2026 klo 15.03.35 | 477 | 195 595 | 32 342 595 53,91 % | 60 000 000 | 208,91 | 0,005493 | ||
12.03.2026 klo 15.03.23 | 450 | 215 280 | 35 103 233 58,51 % | 60 000 000 | 232,63 | 0,006823 | ||
12.03.2026 klo 15.03.11 | 324 | 126 349 | 23 572 755 39,29 % | 60 000 000 | 436,54 | 0,009364 | ||
12.03.2026 klo 15.02.59 | 230 | 159 634 | 23 376 841 38,97 % | 60 000 000 | 403,1 | 0,008478 | ||
12.03.2026 klo 15.02.47 | 289 | 117 918 | 27 020 807 45,04 % | 60 000 000 | 334,52 | 0,007933 | ||
12.03.2026 klo 15.02.35 | 262 | 242 661 | 27 856 048 46,43 % | 60 000 000 | 283,43 | 0,006745 | ||
12.03.2026 klo 15.02.23 | 327 | 244 310 | 40 355 114 67,26 % | 59 999 829 | 201,8 | 0,006546 | ||
12.03.2026 klo 15.02.11 | 298 | 112 267 | 18 490 230 30,85 % | 59 941 294 | 198,91 | 0,002909 | ||
12.03.2026 klo 15.01.59 | 317 | 163 207 | 30 631 548 51,06 % | 59 999 886 | 280,54 | 0,007323 |
