Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
borrow | 26.01.2026 klo 17.50.59 | 0ETH | 0,00001311 | |||||
ETH transfer | 26.01.2026 klo 17.50.59 | 0,00174 | 0,00000265 | |||||
safeTransferFrom | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000665 | |||||
transfer | 26.01.2026 klo 17.50.59 | 0ETH | 0,0000043 | |||||
transfer | 26.01.2026 klo 17.50.59 | 0ETH | 0,0000043 | |||||
0x02c99199 | 26.01.2026 klo 17.50.59 | 0ETH | 0,00001048 | |||||
0x2260fac5 | 26.01.2026 klo 17.50.59 | 0,00000619 | 0,00000568 | |||||
forward | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000316 | |||||
0xdac17f95 | 26.01.2026 klo 17.50.59 | 0,00000614 | 0,00000594 | |||||
ETH transfer | 26.01.2026 klo 17.50.59 | 0,515606 | 0,00000289 | |||||
ETH transfer | 26.01.2026 klo 17.50.59 | 0,00023963 | 0,00000289 | |||||
ETH transfer | 26.01.2026 klo 17.50.59 | 0,10351618 | 0,00000289 | |||||
forward | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000742 | |||||
submit | 26.01.2026 klo 17.50.59 | 3 | 0,00002399 | |||||
approve | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000306 | |||||
approve | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000306 | |||||
approve | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000309 | |||||
approve | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000309 | |||||
approve | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000368 | |||||
approve | 26.01.2026 klo 17.50.59 | 0ETH | 0,00000307 |
