Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.05.2026 klo 10.01.08 | 7 | 4 520 | 1 633 141 0,01 % | 281 474 976 710 655 | 4,732883 | 0,00541 | ||
29.05.2026 klo 10.01.08 | 4 | 2 939 | 1 025 960 0,01 % | 281 474 976 710 655 | 1,043595 | 0,000749 | ||
29.05.2026 klo 10.01.07 | 10 | 6 537 | 2 869 567 0,01 % | 281 474 976 710 655 | 1,044528 | 0,002098 | ||
29.05.2026 klo 10.01.07 | 1 | 2 558 | 566 910 0,01 % | 281 474 976 710 655 | 1,043595 | 0,000414 | ||
29.05.2026 klo 10.00.54 | 1 | 991 | 111 223 0,01 % | 281 474 976 710 655 | 1,02501 | 0,000079 | ||
29.05.2026 klo 10.00.48 | 5 | 2 082 | 229 357 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000162 | ||
29.05.2026 klo 10.00.48 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000031 | ||
29.05.2026 klo 10.00.01 | 1 | 667 | 23 100 0,01 % | 281 474 976 710 655 | 1,025005 | 0,000016 | ||
29.05.2026 klo 09.59.35 | 1 | 2 121 | 99 045 0,01 % | 281 474 976 710 655 | 2 | 0,000138 | ||
29.05.2026 klo 09.59.30 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00701 | 0,000014 | ||
29.05.2026 klo 09.59.03 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,00701 | 0,000055 | ||
29.05.2026 klo 09.58.40 | 1 | 2 057 | 97 251 0,01 % | 281 474 976 710 655 | 2 | 0,000136 | ||
29.05.2026 klo 09.58.06 | 1 | 958 | 229 633 0,01 % | 281 474 976 710 655 | 1,045607 | 0,000168 | ||
29.05.2026 klo 09.57.23 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025007 | 0,000028 | ||
29.05.2026 klo 09.57.12 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,025067 | 0,000028 | ||
29.05.2026 klo 09.57.01 | 1 | 2 526 | 410 596 0,01 % | 281 474 976 710 655 | 1,049789 | 0,000301 | ||
29.05.2026 klo 09.56.37 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,00701 | 0,000014 | ||
29.05.2026 klo 09.56.06 | 1 | 738 | 78 654 0,01 % | 281 474 976 710 655 | 1,00701 | 0,000055 | ||
29.05.2026 klo 09.55.59 | 1 | 926 | 175 471 0,01 % | 281 474 976 710 655 | 1,035255 | 0,000127 | ||
29.05.2026 klo 09.55.51 | 5 | 2 082 | 224 733 0,01 % | 281 474 976 710 655 | 1,014754 | 0,000159 |
