Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
30.05.2026 klo 04.29.25 | 1 | 941 | 241 108 0,01 % | 281 474 976 710 655 | 1,025812 | 0,000173 | ||
30.05.2026 klo 04.29.24 | 1 | 941 | 340 762 0,01 % | 281 474 976 710 655 | 1,036335 | 0,000247 | ||
30.05.2026 klo 04.29.24 | 2 | 1 325 | 153 377 0,01 % | 281 474 976 710 655 | 1,018477 | 0,000109 | ||
30.05.2026 klo 04.29.24 | 1 | 941 | 236 722 0,01 % | 281 474 976 710 655 | 1,047888 | 0,000173 | ||
30.05.2026 klo 04.29.23 | 1 | 941 | 234 713 0,01 % | 281 474 976 710 655 | 1,03168 | 0,000169 | ||
30.05.2026 klo 04.29.23 | 1 | 941 | 236 412 0,01 % | 281 474 976 710 655 | 1,060354 | 0,000175 | ||
30.05.2026 klo 04.29.22 | 1 | 941 | 425 037 0,01 % | 281 474 976 710 655 | 1,090761 | 0,000324 | ||
30.05.2026 klo 04.29.21 | 1 | 941 | 350 257 0,01 % | 281 474 976 710 655 | 1,10387 | 0,00027 | ||
30.05.2026 klo 04.29.20 | 1 | 941 | 247 350 0,01 % | 281 474 976 710 655 | 1,127335 | 0,000195 | ||
30.05.2026 klo 04.29.20 | 1 | 941 | 245 074 0,01 % | 281 474 976 710 655 | 1,165449 | 0,000199 | ||
30.05.2026 klo 04.29.19 | 1 | 856 | 179 222 0,01 % | 281 474 976 710 655 | 1,15414 | 0,000144 | ||
30.05.2026 klo 04.29.19 | 1 | 941 | 75 237 0,01 % | 281 474 976 710 655 | 1,421921 | 0,000074 | ||
30.05.2026 klo 04.29.18 | 1 | 941 | 292 412 0,01 % | 281 474 976 710 655 | 1,129977 | 0,000231 | ||
30.05.2026 klo 04.29.18 | 1 | 941 | 236 901 0,01 % | 281 474 976 710 655 | 1,023872 | 0,000169 | ||
30.05.2026 klo 04.29.17 | 2 | 1 325 | 582 749 0,01 % | 281 474 976 710 655 | 1,04878 | 0,000427 | ||
30.05.2026 klo 04.29.17 | 1 | 941 | 237 671 0,01 % | 281 474 976 710 655 | 1,525761 | 0,000253 | ||
30.05.2026 klo 04.29.16 | 3 | 1 604 | 842 548 0,01 % | 281 474 976 710 655 | 1,442085 | 0,00085 | ||
30.05.2026 klo 04.29.15 | 1 | 941 | 90 206 0,01 % | 281 474 976 710 655 | 2,719081 | 0,000171 | ||
30.05.2026 klo 04.29.15 | 2 | 1 065 | 464 800 0,01 % | 281 474 976 710 655 | 1,147919 | 0,000373 | ||
30.05.2026 klo 04.29.15 | 1 | 941 | 85 060 0,01 % | 281 474 976 710 655 | 3,05066 | 0,000181 |
