Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
31.05.2026 klo 03.35.11 | 20 | 5 744 577 14,37 % | 40 000 000 | |
31.05.2026 klo 03.35.09 | 20 | 5 727 413 14,32 % | 40 000 000 | |
31.05.2026 klo 03.35.07 | 31 | 9 932 266 24,84 % | 40 000 000 | |
31.05.2026 klo 03.35.05 | 21 | 5 693 571 14,24 % | 40 000 000 | |
31.05.2026 klo 03.35.03 | 24 | 6 583 754 16,46 % | 40 000 000 | |
31.05.2026 klo 03.35.01 | 23 | 7 082 824 17,71 % | 40 000 000 | |
31.05.2026 klo 03.34.59 | 19 | 5 347 175 13,37 % | 40 000 000 | |
31.05.2026 klo 03.34.57 | 22 | 7 608 536 19,03 % | 40 000 000 | |
31.05.2026 klo 03.34.55 | 21 | 8 038 360 20,1 % | 40 000 000 | |
31.05.2026 klo 03.34.53 | 21 | 6 622 758 16,56 % | 40 000 000 | |
31.05.2026 klo 03.34.51 | 20 | 5 681 665 14,21 % | 40 000 000 | |
31.05.2026 klo 03.34.49 | 16 | 3 978 171 9,95 % | 40 000 000 | |
31.05.2026 klo 03.34.47 | 20 | 7 594 518 18,99 % | 40 000 000 | |
31.05.2026 klo 03.34.45 | 19 | 5 127 136 12,82 % | 40 000 000 | |
31.05.2026 klo 03.34.43 | 18 | 6 325 194 15,82 % | 40 000 000 | |
31.05.2026 klo 03.34.41 | 22 | 4 945 967 12,37 % | 40 000 000 | |
31.05.2026 klo 03.34.39 | 20 | 4 544 851 11,37 % | 40 000 000 | |
31.05.2026 klo 03.34.37 | 22 | 6 760 856 16,91 % | 40 000 000 | |
31.05.2026 klo 03.34.35 | 17 | 5 077 182 12,7 % | 40 000 000 | |
31.05.2026 klo 03.34.33 | 20 | 5 922 614 14,81 % | 40 000 000 |
