Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19.03.2026 klo 09.09.15 | 289 | 86 727 852 78,85 % | 110 000 000 | 271,79 | 14,906586 | 8,66561196 | ||
19.03.2026 klo 09.09.13 | 238 | 67 887 322 61,72 % | 110 000 000 | 298,46 | 13,454324 | 6,80742755 | ||
19.03.2026 klo 09.09.11 | 234 | 72 045 842 65,5 % | 110 000 000 | 272,84 | 12,467714 | 7,18960858 | ||
19.03.2026 klo 09.09.09 | 213 | 54 471 244 49,52 % | 110 000 000 | 277,93 | 9,702808 | 5,43661854 | ||
19.03.2026 klo 09.09.07 | 231 | 59 572 587 54,16 % | 110 000 000 | 274,2 | 10,35943 | 5,97593235 | ||
19.03.2026 klo 09.09.05 | 223 | 80 147 918 72,87 % | 110 000 000 | 258,88 | 12,69824 | 8,05113983 | ||
19.03.2026 klo 09.09.03 | 281 | 83 521 010 75,93 % | 110 000 000 | 295,62 | 16,368679 | 8,32254485 | ||
19.03.2026 klo 09.09.01 | 211 | 55 464 108 50,43 % | 110 000 000 | 307,93 | 11,520238 | 5,55889691 | ||
19.03.2026 klo 09.08.59 | 222 | 67 493 027 61,36 % | 110 000 000 | 295,1 | 13,177012 | 6,74057343 | ||
19.03.2026 klo 09.08.57 | 193 | 62 795 899 57,09 % | 110 000 000 | 296,08 | 12,335396 | 6,25760913 | ||
19.03.2026 klo 09.08.55 | 233 | 50 658 816 46,06 % | 110 000 000 | 306,09 | 10,424395 | 5,08184278 | ||
19.03.2026 klo 09.08.53 | 232 | 82 276 812 74,8 % | 110 000 000 | 282,71 | 15,070705 | 8,19013818 | ||
19.03.2026 klo 09.08.51 | 193 | 60 763 842 55,24 % | 110 000 000 | 280,75 | 11,021012 | 6,03876936 | ||
19.03.2026 klo 09.08.49 | 240 | 66 082 631 60,08 % | 110 000 000 | 316,21 | 14,349896 | 6,5467435 | ||
19.03.2026 klo 09.08.47 | 182 | 50 569 631 45,98 % | 110 000 000 | 330,42 | 11,693161 | 5,01619884 | ||
19.03.2026 klo 09.08.45 | 180 | 45 017 496 40,93 % | 110 000 000 | 359,53 | 11,70738 | 4,47816072 | ||
19.03.2026 klo 09.08.43 | 193 | 49 781 452 45,26 % | 110 000 000 | 310,02 | 10,473861 | 4,95941257 | ||
19.03.2026 klo 09.08.41 | 199 | 50 186 299 45,63 % | 110 000 000 | 330,03 | 11,556822 | 5,00659159 | ||
19.03.2026 klo 09.08.39 | 190 | 56 403 967 51,28 % | 110 000 000 | 318,97 | 12,366668 | 5,62462353 | ||
19.03.2026 klo 09.08.37 | 201 | 71 428 638 64,94 % | 110 000 000 | 308,07 | 14,861409 | 7,14390898 |
