Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 18.26.11 | 1 | 243 908 1,22 % | 20 000 000 | 0,00000131 | ||
21.05.2026 klo 18.26.10 | 1 | 215 473 1,08 % | 20 000 000 | 0,00000105 | ||
21.05.2026 klo 18.26.10 | 1 | 176 142 0,89 % | 20 000 000 | 0,00000106 | ||
21.05.2026 klo 18.26.09 | 1 | 315 383 1,58 % | 20 000 000 | 0,0000015 | ||
21.05.2026 klo 18.26.09 | 1 | 347 790 1,74 % | 20 000 000 | 0,00000148 | ||
21.05.2026 klo 18.26.08 | 2 | 330 309 1,66 % | 20 000 000 | 0,00000247 | ||
21.05.2026 klo 18.26.08 | 2 | 359 679 1,8 % | 20 000 000 | 0,00000316 | ||
21.05.2026 klo 18.26.07 | 3 | 427 113 2,14 % | 20 000 000 | 0,00000351 | ||
21.05.2026 klo 18.26.07 | 1 | 150 552 0,76 % | 20 000 000 | 0,00000206 | ||
21.05.2026 klo 18.26.06 | 1 | 224 771 1,13 % | 20 000 000 | 0,00000154 | ||
21.05.2026 klo 18.26.06 | 5 | 893 984 4,47 % | 20 000 000 | 0,00000553 | ||
21.05.2026 klo 18.26.05 | 4 | 1 353 063 6,77 % | 20 000 000 | 0,00000665 | ||
21.05.2026 klo 18.26.05 | 3 | 347 469 1,74 % | 20 000 000 | 0,00000923 | ||
21.05.2026 klo 18.26.04 | 12 | 1 226 355 6,14 % | 20 000 000 | 0,00000991 | ||
21.05.2026 klo 18.26.04 | 17 | 3 545 225 17,73 % | 20 000 000 | 0,0000189 | ||
21.05.2026 klo 18.26.03 | 7 | 1 619 280 8,1 % | 20 000 000 | 0,00000612 | ||
21.05.2026 klo 18.26.03 | 3 | 657 441 3,29 % | 20 000 000 | 0,00000707 | ||
21.05.2026 klo 18.26.02 | 1 | 391 083 1,96 % | 20 000 000 | 0,00000122 | ||
21.05.2026 klo 18.26.02 | 1 | 276 274 1,39 % | 20 000 000 | 0,00000112 | ||
21.05.2026 klo 18.26.01 | 2 | 233 626 1,17 % | 20 000 000 | 0,00000165 |
