Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 1041 | < $0,01 | $1 505 666 129,75 | $988 478 111,22 | 124 | 05.04.2026 klo 11.41.23 | |
| 1042 | $0,97 | $5,91 | $986 635 719,73 | 33 | 02.02.2026 klo 21.47.51 | |
| 1043 | $1,06 | $984 663 745,94 | $984 660 779,39 | 3 | 18.03.2026 klo 00.38.55 | |
| 1044 | $0,97 | $3,99 | $970 041 507,3 | 12 | 15.01.2026 klo 16.49.12 | |
| 1045 | $1 | $625 169,14 | $970 031 868,14 | 7 | 19.03.2026 klo 21.15.09 | |
| 1046 | $1 | $970 426 160,38 | $970 025 894,65 | 3 | 14.04.2026 klo 00.34.43 | |
| 1047 | $1 | $201 045,74 | $969 917 559,44 | 3 | 12.04.2026 klo 17.29.49 | |
| 1048 | $1 | $970 130 655,7 | $969 906 031,21 | 3 | 17.04.2026 klo 20.55.06 | |
| 1049 | $1 | $969 934 932,04 | $969 733 273,9 | 2 | 19.04.2026 klo 15.52.25 | |
| 1050 | $1 | $2,01 | $969 724 536,38 | 5 | 18.04.2026 klo 20.49.18 | |
| 1051 | $1 | $969 664 724,82 | $969 624 713,3 | 2 | 18.04.2026 klo 15.41.36 | |
| 1052 | $1 | $969 521 532,95 | $969 481 245,41 | 2 | 22.03.2026 klo 18.14.09 | |
| 1053 | < $0,01 | $1 467 396 633,74 | $969 455 373,65 | 124 | 04.04.2026 klo 20.47.37 | |
| 1054 | $1 | $969 435 941,45 | $969 395 937,17 | 4 | 05.04.2026 klo 14.11.59 | |
| 1055 | $0,99 | $21 567,72 | $969 181 086,94 | 2 | 23.03.2026 klo 18.32.02 | |
| 1056 | $0,02 | $0,36 | $968 960 418,81 | 3 | 30.03.2026 klo 04.48.30 | |
| 1057 | $0,99 | $968 895 698,6 | $968 854 659,6 | 2 | 30.03.2026 klo 18.40.24 | |
| 1058 | < $0,01 | $1 459 511 092,19 | $968 276 471,91 | 18 | 19.04.2026 klo 23.56.36 | |
| 1059 | $0,09 | $3,99 | $966 947 805,17 | 12 | 14.09.2025 klo 15.49.29 | |
| 1060 | $0,96 | $9 734,39 | $966 431 969,83 | 13 | 08.03.2026 klo 07.39.29 |
