Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0xe70c6f8d | 21/04/2026 20:31:11 | 0BNB | 0,00000172 | |||||
execute | 21/04/2026 20:31:11 | 0BNB | 0,00001173 | |||||
0xe70c6f8d | 21/04/2026 20:31:11 | 0BNB | 0,00000172 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 21/04/2026 20:31:11 | 0BNB | 0,00000791 | |||||
0x810c705b | 21/04/2026 20:31:11 | 0BNB | 0,0000181 | |||||
transfer | 21/04/2026 20:31:11 | 0BNB | 0,00000258 | |||||
0x69e76e2d | 21/04/2026 20:31:11 | 0BNB | 0,00000196 | |||||
0x21df68d2 | 21/04/2026 20:31:11 | 0BNB | 0,00001533 | |||||
0x44946f9b | 21/04/2026 20:31:11 | 0BNB | 0,00000759 | |||||
removeLiquidity | 21/04/2026 20:31:11 | 0BNB | 0,00001541 | |||||
claimInterest | 21/04/2026 20:31:11 | 0BNB | 0,00002034 | |||||
BNB transfer | 21/04/2026 20:31:11 | 0BNB | 0,0000021 | |||||
harvest | 21/04/2026 20:31:11 | 0BNB | 0,00002406 | |||||
BNB transfer | 21/04/2026 20:31:11 | 24,0000063 | 0,0000021 | |||||
exactInputSingle | 21/04/2026 20:31:11 | 0BNB | 0,00000766 | |||||
BNB transfer | 21/04/2026 20:31:11 | 36,0000105 | 0,0000021 | |||||
transfer | 21/04/2026 20:31:11 | 0BNB | 0,00000338 | |||||
BNB transfer | 21/04/2026 20:31:11 | 36,0000105 | 0,0000021 | |||||
0x612ad0a1 | 21/04/2026 20:31:11 | 0,0003 | 0,00000677 | |||||
0x4de165c3 | 21/04/2026 20:31:11 | 0BNB | 0,00004214 |
