Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x810c705b | 25/01/2026 18:34:47 | 0ETH | 0,00000523 | |||||
0x374f435d | 25/01/2026 18:34:47 | 0ETH | 0,0000195 | |||||
ROOT4146650865 | 25/01/2026 18:34:47 | 0,003404 | 0,00000608 | |||||
claim | 25/01/2026 18:34:47 | 0ETH | 0,00003151 | |||||
borrow | 25/01/2026 18:34:47 | 0ETH | 0,0000102 | |||||
0xe21fd0e9 | 25/01/2026 18:34:47 | 0,00004766 | 0,00000621 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/01/2026 18:34:47 | 0,03 | 0,00000417 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/01/2026 18:34:47 | 0,2 | 0,00000441 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25/01/2026 18:34:47 | 0ETH | 0,00000476 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25/01/2026 18:34:47 | 0ETH | 0,00000476 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25/01/2026 18:34:47 | 0ETH | 0,00000477 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 25/01/2026 18:34:47 | 0ETH | 0,00000484 | |||||
transfer | 25/01/2026 18:34:47 | 0ETH | 0,00000152 | |||||
ETH transfer | 25/01/2026 18:34:47 | 0ETH | 0,00000121 | |||||
executeBatch | 25/01/2026 18:34:47 | 0ETH | 0,00000375 | |||||
transfer | 25/01/2026 18:34:47 | 0ETH | 0,00000152 | |||||
transfer | 25/01/2026 18:34:47 | 0ETH | 0,00000152 | |||||
ETH transfer | 25/01/2026 18:34:47 | 0,0708044 | 0,00000069 | |||||
transfer | 25/01/2026 18:34:47 | 0ETH | 0,00000209 | |||||
transfer | 25/01/2026 18:34:47 | 0ETH | 0,00000137 |
