Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 26/01/2026 07:25:59 | 0,00071894 | 0,00002313 | |||||
swapExactTokensForTokens | 26/01/2026 07:25:59 | 0ETH | 0,00055577 | |||||
0x2a0aad11 | 26/01/2026 07:25:59 | 0ETH | 0,00043086 | |||||
0x2a0aad11 | 26/01/2026 07:25:59 | 0ETH | 0,00017509 | |||||
swap | 26/01/2026 07:25:59 | 0ETH | 0,00065739 | |||||
approve | 26/01/2026 07:25:59 | 0ETH | 0,0001226 | |||||
ETH transfer | 26/01/2026 07:25:59 | 0,00102266 | 0,00002313 | |||||
0x79c20ad4 | 26/01/2026 07:25:59 | < 0,00000001 | 0,00000815 | |||||
ETH transfer | 26/01/2026 07:25:47 | 3,69999889 | 0,00000228 | |||||
0x8a69625f | 26/01/2026 07:25:47 | 0,00009539 | 0,00000242 | |||||
ETH transfer | 26/01/2026 07:25:47 | 0,00999696 | 0,00000228 | |||||
ETH transfer | 26/01/2026 07:25:47 | 0,02225248 | 0,00000228 | |||||
transfer | 26/01/2026 07:25:47 | 0ETH | 0,00000449 | |||||
transfer | 26/01/2026 07:25:47 | 0ETH | 0,00000449 | |||||
transfer | 26/01/2026 07:25:47 | 0ETH | 0,00000502 | |||||
approve | 26/01/2026 07:25:47 | 0ETH | 0,00000514 | |||||
ETH transfer | 26/01/2026 07:25:47 | 0,03529039 | 0,00000228 | |||||
batchTransfer | 26/01/2026 07:25:47 | 0ETH | 0,00001602 | |||||
batchTransfer | 26/01/2026 07:25:47 | 0ETH | 0,00001875 | |||||
0x01010002 | 26/01/2026 07:25:47 | 0ETH | 0,0000081 |
