Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 25/01/2026 22:16:59 | 0,04813625 | 0,00000108 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00000302 | |||||
0xdb3860d4 | 25/01/2026 22:16:59 | 0,00035214 | 0,00000117 | |||||
repayETH | 25/01/2026 22:16:59 | 0,00045123 | 0,00000828 | |||||
ROOT4146650865 | 25/01/2026 22:16:59 | 0,00315 | 0,0000088 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/01/2026 22:16:59 | 0,05821805 | 0,00000609 | |||||
ETH transfer | 25/01/2026 22:16:59 | 0,009 | 0,00002195 | |||||
0xda537660 | 25/01/2026 22:16:59 | 0ETH | 0,00001 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00000297 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00000314 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00000299 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00000244 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00000246 | |||||
transferFrom | 25/01/2026 22:16:59 | 0ETH | 0,00000285 | |||||
flushForwarderTokens | 25/01/2026 22:16:59 | 0ETH | 0,00000319 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00004355 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,0000482 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/01/2026 22:16:59 | 0,07472444 | 0,00000656 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 25/01/2026 22:16:59 | 0,07725622 | 0,00000705 | |||||
transfer | 25/01/2026 22:16:59 | 0ETH | 0,00000254 |
