Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 11/03/2026 08:33:19 | 0G | 0G | |||||
increasePoint | 11/03/2026 08:33:17 | 6,09013398 | 0,1554552 | |||||
startBlock | 11/03/2026 08:33:17 | 0G | 0G | |||||
participate | 11/03/2026 08:33:16 | 0G | 0,126009 | |||||
startBlock | 11/03/2026 08:33:16 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 11/03/2026 08:33:13 | 1 | 0,3506706 | |||||
startBlock | 11/03/2026 08:33:13 | 0G | 0G | |||||
participate | 11/03/2026 08:33:09 | 0G | 0,1260306 | |||||
startBlock | 11/03/2026 08:33:09 | 0G | 0G | |||||
setRandomness | 11/03/2026 08:33:00 | 0G | 0,56556 | |||||
startBlock | 11/03/2026 08:33:00 | 0G | 0G | |||||
participate | 11/03/2026 08:32:46 | 0G | 0,1260306 | |||||
startBlock | 11/03/2026 08:32:46 | 0G | 0G | |||||
participate | 11/03/2026 08:32:46 | 0G | 0,1260306 | |||||
startBlock | 11/03/2026 08:32:46 | 0G | 0G | |||||
increasePoint | 11/03/2026 08:32:45 | 6,09013398 | 0,1862136 | |||||
startBlock | 11/03/2026 08:32:45 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 11/03/2026 08:32:38 | 1 | 0,3506058 | |||||
startBlock | 11/03/2026 08:32:38 | 0G | 0G | |||||
updatePriceFeedsIfNecessary | 11/03/2026 08:32:33 | 1 | 0,3508974 |
