Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
aggregate3 | 20/03/2026 04:00:57 | 0POL | 0,06893856 | |||||
POL transfer | 20/03/2026 04:00:57 | 0,00219018 | 0,00501418 | |||||
POL transfer | 20/03/2026 04:00:57 | 0,00224313 | 0,00501418 | |||||
POL transfer | 20/03/2026 04:00:57 | 0,00879311 | 0,00501418 | |||||
0x2ceb7034 | 20/03/2026 04:00:57 | 0POL | 0,09355421 | |||||
mintToAddresses | 20/03/2026 04:00:57 | 0POL | 0,47292973 | |||||
join | 20/03/2026 04:00:57 | 0POL | 0,02712976 | |||||
transmit | 20/03/2026 04:00:57 | 0POL | 0,05943507 | |||||
transmit | 20/03/2026 04:00:57 | 0POL | 0,05952074 | |||||
forward | 20/03/2026 04:00:57 | 0POL | 0,03394102 | |||||
forward | 20/03/2026 04:00:57 | 0POL | 0,03419941 | |||||
execTransaction | 20/03/2026 04:00:57 | 0POL | 0,02704922 | |||||
transfer | 20/03/2026 04:00:57 | 0POL | 0,01188121 | |||||
execTransaction | 20/03/2026 04:00:57 | 0POL | 0,31949657 | |||||
forward | 20/03/2026 04:00:57 | 0POL | 0,03717052 | |||||
transfer | 20/03/2026 04:00:57 | 0POL | 0,01444528 | |||||
transfer | 20/03/2026 04:00:57 | 0POL | 0,01444528 | |||||
transfer | 20/03/2026 04:00:57 | 0POL | 0,01444528 | |||||
transferWithAuthorization | 20/03/2026 04:00:57 | 0POL | 0,02380687 | |||||
transferWithAuthorization | 20/03/2026 04:00:57 | 0POL | 0,0238124 |
