Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 21/05/2026 19:13:03 | 0OKB | 0,00000433 | |||||
mining | 21/05/2026 19:13:02 | 0OKB | 0,00000079 | |||||
ticketRebate | 21/05/2026 19:13:02 | 0OKB | 0,00000265 | |||||
mining | 21/05/2026 19:13:02 | 0OKB | 0,00000079 | |||||
exactOutputSingle | 21/05/2026 19:13:02 | 0OKB | 0,00000485 | |||||
ticketRebate | 21/05/2026 19:13:01 | 0OKB | 0,00000278 | |||||
exactOutputSingle | 21/05/2026 19:13:01 | 0OKB | 0,00000427 | |||||
swapExactTokensForTokens | 21/05/2026 19:13:00 | 0OKB | 0,00000431 | |||||
setL1BlockValuesJovian | 21/05/2026 19:13:00 | 0OKB | 0OKB | |||||
mining | 21/05/2026 19:12:59 | 0OKB | 0,00000081 | |||||
transferWithAuthorization | 21/05/2026 19:12:59 | 0OKB | 0,00000212 | |||||
setL1BlockValuesJovian | 21/05/2026 19:12:58 | 0OKB | 0OKB | |||||
OKB transfer | 21/05/2026 19:12:57 | 0,24998809 | 0,00000045 | |||||
0xbd89f0f1 | 21/05/2026 19:12:57 | 0OKB | 0,00000321 | |||||
setL1BlockValuesJovian | 21/05/2026 19:12:57 | 0OKB | 0OKB | |||||
mining | 21/05/2026 19:12:56 | 0OKB | 0,00000081 | |||||
OKB transfer | 21/05/2026 19:12:56 | 0,02 | 0,00000043 | |||||
0xd7ea7c13 | 21/05/2026 19:12:56 | 0OKB | 0,00000585 |
