Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026, 04.34.49 | 1 | 2 | 1,35483158 | 0,00001128 | ||
23/04/2026, 14.53.17 | 1 | 2 | 1,35450518 | 0,00000518 | ||
23/04/2026, 16.17.28 | 50 | 1 | 1,35371158 | 0,00004145 | ||
23/04/2026, 08.40.11 | 1 | 5 | 1,35345527 | 0,00000767 | ||
23/04/2026, 19.40.50 | 1 | 9 | 1,3533388 | 0,00000769 | ||
23/04/2026, 04.31.00 | 1 | 2 | 1,35301254 | 0,00000284 | ||
23/04/2026, 03.15.07 | 8 | 1 | 1,35283004 | 0,00001245 | ||
23/04/2026, 18.21.40 | 1 | 6 | 1,3527449 | 0,00001751 | ||
22/04/2026, 23.35.39 | 3 | 10 | 1,35216001 | 0,0000449 | ||
23/04/2026, 20.58.03 | 1 | 2 | 1,35214978 | 0,00000223 | ||
23/04/2026, 09.00.27 | 1 | 4 | 1,35178274 | 0,00000242 | ||
23/04/2026, 00.44.02 | 1 | 32 | 1,35161481 | 0,00005775 | ||
22/04/2026, 22.47.03 | 1 | 2 | 1,35157585 | 0,00000754 | ||
23/04/2026, 02.23.21 | 1 | 28 | 1,3512999 | 0,00005359 | ||
23/04/2026, 15.17.01 | 1 | 2 | 1,35097072 | 0,00000918 | ||
23/04/2026, 02.13.21 | 1 | 2 | 1,35041916 | 0,00000954 | ||
23/04/2026, 14.19.21 | 1 | 2 | 1,35017628 | 0,00017628 | ||
22/04/2026, 23.00.12 | 1 | 2 | 1,34999538 | 0,00000462 | ||
23/04/2026, 00.44.02 | 1 | 2 | 1,34998768 | 0,0000077 | ||
22/04/2026, 21.39.23 | 1 | 2 | 1,34993307 | 0,00000165 |
