Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
23/04/2026, 00.13.55 | 1 | 2 | 1,4540539 | 0,00000883 | ||
22/04/2026, 22.08.06 | 1 | 6 | 1,45359825 | 0,00002056 | ||
23/04/2026, 02.39.05 | 1 | 2 | 1,45263411 | 0,00000423 | ||
23/04/2026, 03.15.07 | 1 | 2 | 1,4525751 | 0,00000141 | ||
23/04/2026, 03.01.24 | 1 | 8 | 1,4523399 | 0,00002582 | ||
23/04/2026, 04.26.23 | 21 | 3 | 1,45213579 | 0,00009729 | ||
23/04/2026, 06.16.07 | 1 | 2 | 1,4512382 | 0,00000705 | ||
23/04/2026, 07.11.12 | 1 | 1 | 1,45116115 | 0,00000815 | ||
23/04/2026, 19.25.27 | 1 | 11 | 1,45045683 | 0,00001528 | ||
23/04/2026, 08.03.52 | 1 | 26 | 1,45040792 | 0,00003734 | ||
23/04/2026, 06.32.53 | 1 | 2 | 1,44997911 | 0,00000144 | ||
23/04/2026, 02.13.21 | 1 | 21 | 1,4496299 | 0,00004707 | ||
22/04/2026, 22.08.06 | 1 | 2 | 1,44854682 | 0,00000564 | ||
23/04/2026, 07.25.22 | 1 | 5 | 1,448513 | 0,0000285 | ||
23/04/2026, 08.40.11 | 3 | 153 | 1,44832907 | 0,00008201 | ||
23/04/2026, 15.49.41 | 1 | 15 | 1,44831794 | 0,00002306 | ||
23/04/2026, 02.39.05 | 1 | 2 | 1,44813 | 0,00000432 | ||
22/04/2026, 23.00.12 | 1 | 2 | 1,44805099 | 0,00000495 | ||
23/04/2026, 08.40.11 | 1 | 2 | 1,44700026 | 0,00001808 | ||
22/04/2026, 23.55.24 | 2 | 2 | 1,44683056 | 0,00000611 |
