Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/05/2026, 15.04.54 | 2 | 988 | 112.816 0,29% | < 0,000001 | ||
18/05/2026, 15.04.51 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 15.04.48 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 15.04.45 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 15.04.42 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 15.04.39 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
18/05/2026, 15.04.36 | 1 | 801 | 56.378 0,15% | < 0,000001 | ||
18/05/2026, 15.04.33 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
18/05/2026, 15.04.30 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
18/05/2026, 15.04.27 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
18/05/2026, 15.04.24 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
18/05/2026, 15.04.21 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
18/05/2026, 15.04.18 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 15.04.15 | 2 | 989 | 91.084 0,23% | < 0,000001 | ||
18/05/2026, 15.04.12 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
18/05/2026, 15.04.09 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 15.04.06 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 15.04.03 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 15.04.00 | 0 | 612 | 0 | < 0,000001 | ||
18/05/2026, 15.03.57 | 1 | 801 | 34.670 0,09% | < 0,000001 |
