Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/04/2026, 16.13.12 | 0 | 612 | 0 | 7 | ||
10/04/2026, 16.13.09 | 1 | 801 | 34.658 0,09% | 7 | ||
10/04/2026, 16.13.06 | 0 | 612 | 0 | 7 | ||
10/04/2026, 16.13.03 | 1 | 801 | 56.426 0,15% | 7 | ||
10/04/2026, 16.13.00 | 2 | 924 | 55.682 0,14% | 7 | ||
10/04/2026, 16.12.57 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 16.12.54 | 0 | 612 | 0 | 7 | ||
10/04/2026, 16.12.51 | 0 | 612 | 0 | 7 | ||
10/04/2026, 16.12.48 | 1 | 801 | 56.378 0,15% | 7 | ||
10/04/2026, 16.12.45 | 1 | 801 | 56.378 0,15% | 7 | ||
10/04/2026, 16.12.42 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 16.12.39 | 1 | 801 | 56.426 0,15% | 7 | ||
10/04/2026, 16.12.36 | 2 | 924 | 55.670 0,14% | 7 | ||
10/04/2026, 16.12.33 | 1 | 801 | 56.414 0,15% | 7 | ||
10/04/2026, 16.12.30 | 1 | 1.252 | 209.476 0,53% | 7 | ||
10/04/2026, 16.12.27 | 0 | 612 | 0 | 7 | ||
10/04/2026, 16.12.24 | 2 | 924 | 55.670 0,14% | 7 | ||
10/04/2026, 16.12.21 | 1 | 801 | 56.378 0,15% | 7 | ||
10/04/2026, 16.12.18 | 1 | 737 | 21.000 0,06% | 7 | ||
10/04/2026, 16.12.15 | 2 | 925 | 77.426 0,2% | 7 |
