Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19/05/2026, 08.19.01 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.58 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.55 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.52 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.49 | 1 | 801 | 56.414 0,15% | < 0,000001 | ||
19/05/2026, 08.18.46 | 2 | 989 | 112.816 0,29% | < 0,000001 | ||
19/05/2026, 08.18.43 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.40 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
19/05/2026, 08.18.37 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.34 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.31 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.28 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
19/05/2026, 08.18.25 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.22 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.19 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.16 | 2 | 989 | 112.852 0,29% | < 0,000001 | ||
19/05/2026, 08.18.13 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
19/05/2026, 08.18.10 | 0 | 612 | 0 | < 0,000001 | ||
19/05/2026, 08.18.07 | 1 | 801 | 56.426 0,15% | < 0,000001 | ||
19/05/2026, 08.18.04 | 0 | 612 | 0 | < 0,000001 |
