Transactions
| Txn hash | Method  | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer  | 04/11/2025, 08.49.59  | 0ETH  | 0,00002116  | |||||
transfer  | 04/11/2025, 08.49.59  | 0ETH  | 0,00001972  | |||||
0x05eb5327  | 04/11/2025, 08.49.59  | 0ETH  | 0,00016474  | |||||
transfer  | 04/11/2025, 08.49.59  | 0ETH  | 0,00002537  | |||||
transfer  | 04/11/2025, 08.49.59  | 0ETH  | 0,00002015  | |||||
transfer  | 04/11/2025, 08.49.59  | 0ETH  | 0,00002599  | |||||
0xa085344d  | 04/11/2025, 08.49.59  | 0ETH  | 0,00004325  | |||||
approve  | 04/11/2025, 08.49.59  | 0ETH  | 0,00002428  | |||||
execute  | 04/11/2025, 08.49.59  | 0ETH  | 0,00003158  | |||||
execute  | 04/11/2025, 08.49.59  | 0ETH  | 0,00003158  | |||||
execute  | 04/11/2025, 08.49.59  | 0ETH  | 0,00003036  | |||||
executeFFsYo  | 04/11/2025, 08.49.59  | < 0,00000001  | 0,00003746  | |||||
execute  | 04/11/2025, 08.49.59  | 0ETH  | 0,0000337  | |||||
handleOps  | 04/11/2025, 08.49.59  | 0ETH  | 0,0000689  | |||||
handleOps  | 04/11/2025, 08.49.59  | 0ETH  | 0,00007569  | |||||
claimAirdrop  | 04/11/2025, 08.49.59  | 0ETH  | 0,00004862  | |||||
claimAirdrop  | 04/11/2025, 08.49.59  | 0ETH  | 0,00004863  | |||||
claimAirdrop  | 04/11/2025, 08.49.59  | 0ETH  | 0,00004894  | |||||
claimAirdrop  | 04/11/2025, 08.49.59  | 0ETH  | 0,00004895  | |||||
executeFFsYo  | 04/11/2025, 08.49.59  | < 0,00000001  | 0,0000516  | 
