Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000239 | |||||
ETH transfer | 21/01/2026, 14.17.47 | 0,00000015 | 0,00000133 | |||||
ETH transfer | 21/01/2026, 14.17.47 | 0,00000054 | 0,00000133 | |||||
ETH transfer | 21/01/2026, 14.17.47 | 0,00000025 | 0,00000133 | |||||
ETH transfer | 21/01/2026, 14.17.47 | 0,000015 | 0,00000133 | |||||
ETH transfer | 21/01/2026, 14.17.47 | 0,000015 | 0,00000133 | |||||
ETH transfer | 21/01/2026, 14.17.47 | 0,000015 | 0,00000133 | |||||
0x09c56431 | 21/01/2026, 14.17.47 | 0ETH | 0,00000889 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000359 | |||||
ETH transfer | 21/01/2026, 14.17.47 | 0,00125927 | 0,00000135 | |||||
swapExactTokensForETH | 21/01/2026, 14.17.47 | 0ETH | 0,00000899 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 21/01/2026, 14.17.47 | 0ETH | 0,00000763 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000276 | |||||
borrow | 21/01/2026, 14.17.47 | 0ETH | 0,00001196 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000283 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000283 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000289 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000289 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000289 | |||||
transfer | 21/01/2026, 14.17.47 | 0ETH | 0,00000289 |
