Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x098999be | 01/12/2025, 13.14.08 | 0OKB | 0OKB | |||||
transfer | 01/12/2025, 13.14.07 | 0OKB | 0,00000465 | |||||
0x098999be | 01/12/2025, 13.14.07 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 13.14.06 | 0OKB | 0OKB | |||||
transfer | 01/12/2025, 13.14.05 | 0OKB | 0,00000561 | |||||
swapExactTokensForTokens | 01/12/2025, 13.14.05 | 0OKB | 0,00000379 | |||||
swapExactTokensForTokens | 01/12/2025, 13.14.05 | 0OKB | 0,00000469 | |||||
0x098999be | 01/12/2025, 13.14.05 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 13.14.04 | 0OKB | 0OKB | |||||
swapExactTokensForTokens | 01/12/2025, 13.14.03 | 0OKB | 0,00001017 | |||||
0x44e0d8b5 | 01/12/2025, 13.14.03 | 0OKB | 0,00005031 | |||||
0x098999be | 01/12/2025, 13.14.03 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 13.14.02 | 0OKB | 0OKB | |||||
0x098999be | 01/12/2025, 13.14.01 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01/12/2025, 13.14.00 | 0OKB | 0,00001184 | |||||
transfer | 01/12/2025, 13.14.00 | 0OKB | 0,00000561 | |||||
transfer | 01/12/2025, 13.14.00 | 0OKB | 0,00000561 | |||||
0x098999be | 01/12/2025, 13.14.00 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 01/12/2025, 13.13.59 | 2,4881116 | 0,0000699 | |||||
0x098999be | 01/12/2025, 13.13.59 | 0OKB | 0OKB |
