Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16/12/2025 07:54:39 | 0OKB | 0OKB | |||||
verify | 16/12/2025 07:54:38 | 0OKB | 0,00000367 | |||||
handleOps | 16/12/2025 07:54:38 | 0OKB | 0,00001969 | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:38 | 0OKB | 0OKB | |||||
multicall | 16/12/2025 07:54:37 | 0OKB | 0,00013289 | |||||
swapAmount | 16/12/2025 07:54:37 | 0OKB | 0,00001604 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 16/12/2025 07:54:37 | 0OKB | 0,00001393 | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:37 | 0OKB | 0OKB | |||||
OKB transfer | 16/12/2025 07:54:36 | 0,0002 | 0,0000021 | |||||
OKB transfer | 16/12/2025 07:54:36 | 0,5 | 0,00000252 | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:36 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:35 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:34 | 0OKB | 0OKB | |||||
0xf92b52de | 16/12/2025 07:54:33 | 0,000085 | 0,00001179 | |||||
swapAmount | 16/12/2025 07:54:33 | 0OKB | 0,00001634 | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:33 | 0OKB | 0OKB | |||||
refund | 16/12/2025 07:54:32 | 0OKB | 0,0000068 | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:32 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 16/12/2025 07:54:31 | 0,02175341 | 0,00007083 | |||||
setL1BlockValuesJovian | 16/12/2025 07:54:31 | 0OKB | 0OKB |
