Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 16/12/2025, 07.50.29 | 0OKB | 0OKB | |||||
0x91477cac | 16/12/2025, 07.50.28 | 0OKB | 0,00000584 | |||||
OKB transfer | 16/12/2025, 07.50.28 | 0,0002 | 0,0000021 | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.28 | 0OKB | 0OKB | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 16/12/2025, 07.50.27 | 0,0123265 | 0,00007081 | |||||
transfer | 16/12/2025, 07.50.27 | 0OKB | 0,0000201 | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.27 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.26 | 0OKB | 0OKB | |||||
swapExactETHForTokens | 16/12/2025, 07.50.25 | 13 | 0,00001434 | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.25 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.24 | 0OKB | 0OKB | |||||
swapAmount | 16/12/2025, 07.50.23 | 0OKB | 0,00001691 | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.23 | 0OKB | 0OKB | |||||
transfer | 16/12/2025, 07.50.22 | 0OKB | 0,00001446 | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.22 | 0OKB | 0OKB | |||||
OKB transfer | 16/12/2025, 07.50.21 | 0,0002 | 0,0000021 | |||||
0xf92b52de | 16/12/2025, 07.50.21 | 0,000093 | 0,00001008 | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.21 | 0OKB | 0OKB | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 16/12/2025, 07.50.20 | 0OKB | 0,00007207 | |||||
setL1BlockValuesJovian | 16/12/2025, 07.50.20 | 0OKB | 0OKB |
