Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 05:11:21 | 22 | 10.415.281 26,04% | 48,66 | 0,00050684 | 0,00022007 | ||
20/04/2026, 05:11:20 | 14 | 1.111.217 2,78% | 144,31 | 0,00016036 | 0,00002367 | ||
20/04/2026, 05:11:19 | 9 | 901.535 2,26% | 28,76 | 0,00002593 | 0,00001937 | ||
20/04/2026, 05:11:18 | 17 | 9.306.696 23,27% | 22 | 0,00020482 | 0,00019698 | ||
20/04/2026, 05:11:17 | 13 | 673.103 1,69% | 216,67 | 0,00014584 | 0,00001438 | ||
20/04/2026, 05:11:16 | 14 | 2.630.319 6,58% | 27,1 | 0,00007129 | 0,00005642 | ||
20/04/2026, 05:11:15 | 17 | 4.581.564 11,46% | 137,32 | 0,00062917 | 0,0000981 | ||
20/04/2026, 05:11:14 | 12 | 1.247.098 3,12% | 251,45 | 0,00031358 | 0,00002691 | ||
20/04/2026, 05:11:13 | 14 | 1.198.991 3% | 31,88 | 0,00003823 | 0,00002608 | ||
20/04/2026, 05:11:12 | 23 | 939.957 2,35% | 35,02 | 0,00003292 | 0,00002062 | ||
20/04/2026, 05:11:10 | 39 | 37.809.659 94,53% | 152,43 | 0,00576367 | 0,00075815 | ||
20/04/2026, 05:11:09 | 6 | 963.317 2,41% | 20,91 | 0,00002015 | 0,00001948 | ||
20/04/2026, 05:11:08 | 16 | 1.887.114 4,72% | 293,91 | 0,00055464 | 0,00003839 | ||
20/04/2026, 05:11:07 | 19 | 5.732.291 14,34% | 22,06 | 0,00012648 | 0,00011605 | ||
20/04/2026, 05:11:06 | 18 | 1.287.177 3,22% | 25,78 | 0,00003318 | 0,00002626 | ||
20/04/2026, 05:11:05 | 18 | 1.519.691 3,8% | 127,39 | 0,00019359 | 0,00003122 | ||
20/04/2026, 05:11:04 | 20 | 5.273.442 13,19% | 21,25 | 0,0001121 | 0,00010794 | ||
20/04/2026, 05:11:03 | 16 | 2.193.190 5,49% | 23,58 | 0,00005172 | 0,00004512 | ||
20/04/2026, 05:11:02 | 13 | 810.292 2,03% | 1,65 | 0,00134435 | 0,00001682 | ||
20/04/2026, 05:11:01 | 14 | 8.951.706 22,38% | 209,66 | 0,00187687 | 0,00018321 |
