Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
29/05/2026, 22:56:44 | 11 | 2.568.815 6,43% | 0,039222 | 0,00010075 | 0,00007227 | ||
29/05/2026, 22:56:43 | 6 | 1.675.420 4,19% | 1,140675 | 0,00191111 | 0,00004747 | ||
29/05/2026, 22:56:42 | 28 | 3.824.780 9,57% | 0,055167 | 0,000211 | 0,00010842 | ||
29/05/2026, 22:56:41 | 15 | 1.681.347 4,21% | 0,725117 | 0,00121917 | 0,00004797 | ||
29/05/2026, 22:56:40 | 26 | 3.626.506 9,07% | 0,099068 | 0,00035927 | 0,00010358 | ||
29/05/2026, 22:56:39 | 19 | 1.585.112 3,97% | 0,06187 | 0,00009807 | 0,00004558 | ||
29/05/2026, 22:56:38 | 26 | 2.168.920 5,43% | 0,2654 | 0,00057563 | 0,0000627 | ||
29/05/2026, 22:56:37 | 9 | 1.587.711 3,97% | 0,066585 | 0,00010571 | 0,00004622 | ||
29/05/2026, 22:56:36 | 19 | 2.351.736 5,88% | 0,474161 | 0,0011151 | 0,00006878 | ||
29/05/2026, 22:56:35 | 20 | 2.384.963 5,97% | 0,435027 | 0,00103752 | 0,00007007 | ||
29/05/2026, 22:56:34 | 13 | 2.959.030 7,4% | 0,948998 | 0,00280811 | 0,00008719 | ||
29/05/2026, 22:56:33 | 14 | 1.580.426 3,96% | 0,038088 | 0,00006019 | 0,00004689 | ||
29/05/2026, 22:56:32 | 11 | 1.223.084 3,06% | 2,290359 | 0,0028013 | 0,00003657 | ||
29/05/2026, 22:56:31 | 12 | 1.296.281 3,25% | 0,196437 | 0,00025463 | 0,00003906 | ||
29/05/2026, 22:56:30 | 94 | 5.549.496 13,88% | 0,52545 | 0,00291598 | 0,00016648 | ||
29/05/2026, 22:56:28 | 65 | 18.257.574 45,65% | 0,349457 | 0,00638024 | 0,00053252 | ||
29/05/2026, 22:56:27 | 51 | 2.935.359 7,34% | 0,193498 | 0,00056798 | 0,00008587 | ||
29/05/2026, 22:56:26 | 74 | 5.714.955 14,29% | 1,327671 | 0,00758758 | 0,00016635 | ||
29/05/2026, 22:56:25 | 76 | 4.036.681 10,1% | 1,205077 | 0,00486451 | 0,00011747 | ||
29/05/2026, 22:56:24 | 44 | 1.457.945 3,65% | 0,115706 | 0,00016869 | 0,00004273 |
