Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
21/03/2026, 11:18:05 | 25 | 6.494.667 16,24% | 898,18 | 0,00583342 | 0,00047533 | ||
21/03/2026, 11:18:04 | 29 | 5.263.101 13,16% | 246,52 | 0,00129746 | 0,00038377 | ||
21/03/2026, 11:18:03 | 34 | 2.957.467 7,4% | 1,24 | 0,00368118 | 0,00021628 | ||
21/03/2026, 11:18:02 | 17 | 5.865.918 14,67% | 220,24 | 0,00129195 | 0,00042665 | ||
21/03/2026, 11:18:01 | 26 | 2.582.258 6,46% | 891,51 | 0,00230212 | 0,00018857 | ||
21/03/2026, 11:18:00 | 23 | 2.107.431 5,27% | 524,58 | 0,00110552 | 0,00015472 | ||
21/03/2026, 11:17:58 | 32 | 5.642.138 14,11% | 227,34 | 0,00128268 | 0,00041412 | ||
21/03/2026, 11:17:57 | 4 | 1.181.139 2,96% | 802,91 | 0,00094835 | 0,00008739 | ||
21/03/2026, 11:17:56 | 22 | 1.798.970 4,5% | 553,05 | 0,00099492 | 0,00013393 | ||
21/03/2026, 11:17:55 | 24 | 1.866.804 4,67% | 558,69 | 0,00104296 | 0,00013983 | ||
21/03/2026, 11:17:54 | 30 | 9.834.558 24,59% | 161,99 | 0,00159318 | 0,00072435 | ||
21/03/2026, 11:17:53 | 18 | 1.643.580 4,11% | 599,14 | 0,00098473 | 0,00012186 | ||
21/03/2026, 11:17:52 | 19 | 2.241.143 5,61% | 460,56 | 0,00103219 | 0,000167 | ||
21/03/2026, 11:17:51 | 33 | 6.674.634 16,69% | 247,47 | 0,00165178 | 0,00049353 | ||
21/03/2026, 11:17:50 | 25 | 2.227.349 5,57% | 460,86 | 0,0010265 | 0,00016552 | ||
21/03/2026, 11:17:49 | 18 | 1.558.978 3,9% | 627,1 | 0,00097764 | 0,00011666 | ||
21/03/2026, 11:17:48 | 23 | 5.994.782 14,99% | 253,01 | 0,00151675 | 0,00044599 | ||
21/03/2026, 11:17:47 | 30 | 5.182.861 12,96% | 627,34 | 0,00325145 | 0,00038425 | ||
21/03/2026, 11:17:46 | 27 | 2.263.574 5,66% | 456,24 | 0,00103273 | 0,00016864 | ||
21/03/2026, 11:17:45 | 19 | 6.577.060 16,45% | 205,65 | 0,0013526 | 0,00048636 |
