Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/05/2026, 21:19:03 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 21:19:00 | 2 | 989 | 69.340 0,18% | < 0,000001 | ||
17/05/2026, 21:18:57 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 21:18:54 | 1 | 801 | 34.670 0,09% | < 0,000001 | ||
17/05/2026, 21:18:51 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 21:18:48 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 21:18:45 | 1 | 801 | 56.390 0,15% | < 0,000001 | ||
17/05/2026, 21:18:42 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 21:18:39 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 21:18:36 | 2 | 989 | 112.792 0,29% | < 0,000001 | ||
17/05/2026, 21:18:33 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 21:18:30 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 21:18:27 | 0 | 612 | 0 | < 0,000001 | ||
17/05/2026, 21:18:24 | 2 | 989 | 112.828 0,29% | < 0,000001 | ||
17/05/2026, 21:18:21 | 2 | 925 | 77.390 0,2% | < 0,000001 | ||
17/05/2026, 21:18:18 | 1 | 801 | 34.658 0,09% | < 0,000001 | ||
17/05/2026, 21:18:15 | 2 | 1.973 | 175.491 0,44% | < 0,000001 | ||
17/05/2026, 21:18:12 | 2 | 859 | 42.000 0,11% | < 0,000001 | ||
17/05/2026, 21:18:09 | 1 | 737 | 21.000 0,06% | < 0,000001 | ||
17/05/2026, 21:18:06 | 2 | 989 | 91.096 0,23% | < 0,000001 |
