Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
722 | 21/05/2026, 21:24:09 | 1.450.743 | -- | 0BNB | ||||
416.889 | 21/05/2026, 21:24:08 | 80.000 | -- | 0BNB | ||||
416.894 | 21/05/2026, 21:24:08 | 80.000 | -- | 0BNB | ||||
348 | 21/05/2026, 21:24:08 | 474.672 | -- | 0BNB | ||||
131.972 | 21/05/2026, 21:24:08 | 500.000 | -- | 0BNB | ||||
768.938 | 21/05/2026, 21:24:08 | 80.000 | -- | 0BNB | ||||
3.001 | 21/05/2026, 21:24:07 | 64.874 | 5 | 0BNB | ||||
650 | 21/05/2026, 21:24:07 | 270.255 | -- | 0BNB | ||||
416.926 | 21/05/2026, 21:24:07 | 80.000 | -- | 0BNB | ||||
416.937 | 21/05/2026, 21:24:07 | 80.000 | -- | 0BNB | ||||
416.886 | 21/05/2026, 21:24:07 | 80.000 | -- | 0BNB | ||||
2.477 | 21/05/2026, 21:24:07 | 305.530 | -- | 0,00845447 | ||||
643.292 | 21/05/2026, 21:24:07 | 80.000 | -- | 0BNB | ||||
416.879 | 21/05/2026, 21:24:07 | 80.000 | -- | 0BNB | ||||
2.430.648 | 21/05/2026, 21:24:07 | 500.000 | -- | 0BNB | ||||
18 | 21/05/2026, 21:24:07 | 230.825 | -- | 0,0017 | ||||
134 | 21/05/2026, 21:24:07 | 77.679 | -- | 0BNB | ||||
| 0 | 21/05/2026, 21:24:07 | 380.637 | -- | 0,0005 | ||||
123.788 | 21/05/2026, 21:24:06 | 21.000 | -- | 0,00000219 | ||||
2.137 | 21/05/2026, 21:24:06 | 500.000 | -- | 0BNB |
