Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/04/2026, 06:55:59 | 196 | 120.296 | 59.397.045 99% | 59.999.943 | 1 | 0,04056 | ||
21/04/2026, 06:55:47 | 182 | 141.223 | 41.840.216 69,81% | 59.941.408 | 677,9 | 0,015519 | ||
21/04/2026, 06:55:35 | 134 | 67.224 | 13.076.626 21,8% | 60.000.000 | 1,16 | 0,010959 | ||
21/04/2026, 06:55:23 | 260 | 197.595 | 37.137.025 61,9% | 60.000.000 | 1,16 | 0,031322 | ||
21/04/2026, 06:55:11 | 130 | 99.252 | 52.240.890 87,07% | 60.000.000 | 568,26 | 0,014352 | ||
21/04/2026, 06:54:59 | 271 | 119.756 | 21.084.375 35,15% | 60.000.000 | 1,03 | 0,015471 | ||
21/04/2026, 06:54:47 | 521 | 245.036 | 49.030.971 81,72% | 60.000.000 | 841,04 | 0,027388 | ||
21/04/2026, 06:54:35 | 2 | 3.562 | 458.884 0,77% | 60.000.000 | 322,1 | 0ETH | ||
21/04/2026, 06:54:23 | 236 | 137.512 | 22.433.323 37,39% | 60.000.000 | 1,13 | 0,018044 | ||
21/04/2026, 06:54:11 | 256 | 134.869 | 34.999.621 58,34% | 60.000.000 | 950,24 | 0,021855 | ||
21/04/2026, 06:53:59 | 166 | 86.799 | 15.350.977 25,59% | 60.000.000 | 987,16 | 0,009827 | ||
21/04/2026, 06:53:47 | 275 | 161.826 | 28.957.954 48,27% | 60.000.000 | 966,11 | 0,017885 | ||
21/04/2026, 06:53:35 | 288 | 215.869 | 46.870.771 78,12% | 60.000.000 | 611,19 | 0,013385 | ||
21/04/2026, 06:53:23 | 176 | 126.889 | 50.270.133 83,79% | 60.000.000 | 575,19 | 0,013821 | ||
21/04/2026, 06:53:11 | 189 | 100.600 | 21.388.264 35,65% | 60.000.000 | 733,5 | 0,009027 | ||
21/04/2026, 06:52:59 | 142 | 101.493 | 15.179.761 25,3% | 60.000.000 | 1,62 | 0,019619 | ||
21/04/2026, 06:52:47 | 255 | 140.248 | 30.692.559 51,16% | 60.000.000 | 1,08 | 0,023016 | ||
21/04/2026, 06:52:35 | 75 | 121.227 | 11.663.935 19,44% | 60.000.000 | 633,13 | 0,003205 | ||
21/04/2026, 06:52:23 | 202 | 304.274 | 36.079.116 60,14% | 60.000.000 | 734,75 | 0,0139 | ||
21/04/2026, 06:52:11 | 229 | 201.877 | 28.005.271 46,68% | 60.000.000 | 1,21 | 0,024295 |
