Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transferFrom | 27/01/2026, 01:30:35 | 0ETH | 0,00001423 | |||||
depositTransaction | 27/01/2026, 01:30:35 | 0ETH | 0,00010564 | |||||
ETH transfer | 27/01/2026, 01:30:35 | 0ETH | 0,00006038 | |||||
transfer | 27/01/2026, 01:30:35 | 0ETH | 0,00013316 | |||||
ETH transfer | 27/01/2026, 01:30:35 | 3,6 | 0,00004491 | |||||
ETH transfer | 27/01/2026, 01:30:35 | 0,00010144 | 0,00004491 | |||||
transfer | 27/01/2026, 01:30:35 | 0ETH | 0,00013519 | |||||
swapExactAmountIn | 27/01/2026, 01:30:35 | 0ETH | 0,00004772 | |||||
ETH transfer | 27/01/2026, 01:30:35 | 0ETH | 0,00004777 | |||||
transfer | 27/01/2026, 01:30:35 | 0ETH | 0,00001919 | |||||
0x2400a015 | 27/01/2026, 01:30:35 | 0ETH | 0,00006316 | |||||
ROOT4146650865 | 27/01/2026, 01:30:35 | 0,00007 | 0,00003504 | |||||
unxswapByOrderId | 27/01/2026, 01:30:35 | 0ETH | 0,00004203 | |||||
bridge | 27/01/2026, 01:30:35 | 0,0074631 | 0,00019603 | |||||
0x000001be | 27/01/2026, 01:30:35 | 0ETH | 0,0002175 | |||||
ETH transfer | 27/01/2026, 01:30:35 | 0,08607106 | 0,00002443 | |||||
multicall | 27/01/2026, 01:30:35 | 0ETH | 0,00005147 | |||||
ETH transfer | 27/01/2026, 01:30:35 | 0,19108679 | 0,00002456 | |||||
ETH transfer | 27/01/2026, 01:30:35 | 0,00050741 | 0,00002484 | |||||
0xea0ac1e9 | 27/01/2026, 01:30:35 | 0ETH | 0,00002541 |
