Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xed0e5f62 | 24/01/2026, 05:08:11 | 0,00010087 | 0,00005648 | |||||
transfer | 24/01/2026, 05:08:11 | 0ETH | 0,00002149 | |||||
transfer | 24/01/2026, 05:08:11 | 0ETH | 0,00002149 | |||||
transfer | 24/01/2026, 05:08:11 | 0ETH | 0,00013136 | |||||
ROOT4146650865 | 24/01/2026, 05:08:11 | 0,00381 | 0,00002844 | |||||
swapAndStartBridgeTokensViaMayan | 24/01/2026, 05:08:11 | 0,32 | 0,00002797 | |||||
0x771d503f | 24/01/2026, 05:08:11 | 0ETH | 0,00002339 | |||||
0x50827c64 | 24/01/2026, 05:08:11 | 0ETH | 0,00002725 | |||||
setApprovalForAll | 24/01/2026, 05:08:11 | 0ETH | 0,00004516 | |||||
0xe415f0f4 | 24/01/2026, 05:08:11 | 0ETH | 0,00003218 | |||||
execute | 24/01/2026, 05:08:11 | 0ETH | 0,00003191 | |||||
0x14d08fca | 24/01/2026, 05:08:11 | 0ETH | 0,00019838 | |||||
strictlySwapAndCallDln | 24/01/2026, 05:08:11 | 0ETH | 0,00004736 | |||||
transfer | 24/01/2026, 05:08:11 | 0ETH | 0,00005881 | |||||
0xa0000000 | 24/01/2026, 05:08:11 | < 0,00000001 | 0,00003162 | |||||
ETH transfer | 24/01/2026, 05:08:11 | 0,00012 | 0,000021 | |||||
ETH transfer | 24/01/2026, 05:08:11 | 0,03358146 | 0,000021 | |||||
multicall | 24/01/2026, 05:08:11 | 0,0002 | 0,00009431 | |||||
0x0f27c5c1 | 24/01/2026, 05:08:11 | 0,42 | 0,00006018 | |||||
exactInputSingle | 24/01/2026, 05:08:11 | 0ETH | 0,00003191 |
