Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26/05/2026, 02:52:32 | 3 | 898 | 63.000 0,01% | 281.474.976.710.655 | 1,10265 | 0,000048 | ||
26/05/2026, 02:52:32 | 27 | 9.861 | 4.118.321 0,01% | 281.474.976.710.655 | 22,676166 | 0,065371 | ||
26/05/2026, 02:52:31 | 1 | 886 | 97.981 0,01% | 281.474.976.710.655 | 10,352404 | 0,00071 | ||
26/05/2026, 02:52:31 | 29 | 8.452 | 3.479.227 0,01% | 281.474.976.710.655 | 27,576354 | 0,067161 | ||
26/05/2026, 02:52:30 | 53 | 10.408 | 3.687.420 0,01% | 281.474.976.710.655 | 11,979013 | 0,03092 | ||
26/05/2026, 02:52:29 | 59 | 13.836 | 6.902.912 0,01% | 281.474.976.710.655 | 4,323314 | 0,02089 | ||
26/05/2026, 02:52:28 | 6 | 5.544 | 2.435.531 0,01% | 281.474.976.710.655 | 17,677572 | 0,030137 | ||
26/05/2026, 02:52:28 | 1 | 942 | 252.549 0,01% | 281.474.976.710.655 | 21,427506 | 0,003788 | ||
26/05/2026, 02:52:28 | 11 | 2.090 | 388.850 0,01% | 281.474.976.710.655 | 4,88648 | 0,00133 | ||
26/05/2026, 02:52:28 | 22 | 5.510 | 2.548.914 0,01% | 281.474.976.710.655 | 8,873499 | 0,015832 | ||
26/05/2026, 02:52:27 | 1 | 1.032 | 229.430 0,01% | 281.474.976.710.655 | 1,093318 | 0,000175 | ||
26/05/2026, 02:52:27 | 20 | 6.595 | 3.578.515 0,01% | 281.474.976.710.655 | 16,591391 | 0,04156 | ||
26/05/2026, 02:52:26 | 19 | 11.933 | 6.512.836 0,01% | 281.474.976.710.655 | 2,799331 | 0,012762 | ||
26/05/2026, 02:52:25 | 33 | 16.566 | 7.736.066 0,01% | 281.474.976.710.655 | 10,322995 | 0,055901 | ||
26/05/2026, 02:52:24 | 25 | 12.754 | 4.887.513 0,01% | 281.474.976.710.655 | 3,806326 | 0,013022 | ||
26/05/2026, 02:52:24 | 2 | 1.327 | 334.409 0,01% | 281.474.976.710.655 | 19,033034 | 0,004455 | ||
26/05/2026, 02:52:24 | 10 | 3.652 | 1.140.608 0,01% | 281.474.976.710.655 | 3,05752 | 0,002441 | ||
26/05/2026, 02:52:24 | 31 | 7.668 | 3.215.886 0,01% | 281.474.976.710.655 | 15,898789 | 0,03579 | ||
26/05/2026, 02:52:24 | 2 | 1.044 | 288.591 0,01% | 281.474.976.710.655 | 25,399558 | 0,005131 | ||
26/05/2026, 02:52:23 | 6 | 3.240 | 1.019.540 0,01% | 281.474.976.710.655 | 44,121539 | 0,031488 |
