Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
24/05/2026, 00:31:58 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000674 | 0,000055 | ||
24/05/2026, 00:31:54 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000674 | 0,000055 | ||
24/05/2026, 00:31:43 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000674 | 0,000014 | ||
24/05/2026, 00:31:27 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000674 | 0,000014 | ||
24/05/2026, 00:31:22 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000674 | 0,000014 | ||
24/05/2026, 00:31:17 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000674 | 0,000055 | ||
24/05/2026, 00:31:05 | 1 | 772 | 129.746 0,01% | 281.474.976.710.655 | 1,025027 | 0,000093 | ||
24/05/2026, 00:31:00 | 5 | 1.603 | 597.617 0,01% | 281.474.976.710.655 | 1,021875 | 0,000427 | ||
24/05/2026, 00:30:55 | 2 | 1.380 | 566.348 0,01% | 281.474.976.710.655 | 12,600004 | 0,004995 | ||
24/05/2026, 00:30:54 | 2 | 1.665 | 384.873 0,01% | 281.474.976.710.655 | 270,742082 | 0,07294 | ||
24/05/2026, 00:30:54 | 1 | 914 | 332.330 0,01% | 281.474.976.710.655 | 9,000003 | 0,002093 | ||
24/05/2026, 00:30:54 | 1 | 942 | 70.699 0,01% | 281.474.976.710.655 | 1.053,820194 | 0,052152 | ||
24/05/2026, 00:30:53 | 2 | 1.713 | 943.346 0,01% | 281.474.976.710.655 | 43,548138 | 0,028756 | ||
24/05/2026, 00:30:53 | 2 | 1.551 | 639.414 0,01% | 281.474.976.710.655 | 3,873114 | 0,001733 | ||
24/05/2026, 00:30:52 | 4 | 4.317 | 1.515.294 0,01% | 281.474.976.710.655 | 2,103277 | 0,00223 | ||
24/05/2026, 00:30:52 | 1 | 1.257 | 560.404 0,01% | 281.474.976.710.655 | 2,103277 | 0,000825 | ||
24/05/2026, 00:30:51 | 7 | 2.691 | 319.246 0,01% | 281.474.976.710.655 | 1,014803 | 0,000226 | ||
24/05/2026, 00:30:50 | 1 | 738 | 78.657 0,01% | 281.474.976.710.655 | 1,000674 | 0,000055 | ||
24/05/2026, 00:30:50 | 1 | 861 | 44.944 0,01% | 281.474.976.710.655 | 1,014802 | 0,000031 | ||
24/05/2026, 00:30:45 | 1 | 675 | 21.000 0,01% | 281.474.976.710.655 | 1,000674 | 0,000014 |
